<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
TCN Gold (800 & Local Access) Phone Card Details
New Phone Card
TCN Gold (800 & Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $2.00
Price: $5.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-990-3498 (English)
CustomerService: 1-866-231-9127
ServiceProvider: MTI Ltd.
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Aggressive Rates To Worldwide!
  • Jamaica 140 min Cell 50 min.
  • Haiti 50 min. Cell 35 min.
  • Morocco 130 min. Cell 30 min.
  • Sudan 69 min. Cell 59 min.
  • Philippines 75 min. Cell 65 min.
  • Albania 170 min. Bahamas 300 min.
  • Bangladesh 300 min. Cell 300 min.
  • Belize 40 min. Burundi 114 min.
  • Cameroon 60 min. China 1000 min.
  • Colombia 300 min. Croatia 410 min.
  • Dominican 325 min. Cell 100 min.
  • Guatemala 120 min.  Cell 70 min.
  • Honduras 65 min. India 550 min.
  • Kuwait 120 min. Mongolia 125 min.
  • Pakistan 100 min. Palestine 42 min.
  • Qatar 50 min. Rwanda 77 min.
  • Sri Lanka 80 min. Trinidad 400 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
TCN Gold (800 & Local Access) Calling Card Terms

 



TCN Gold (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $2 (Mins) $5 (Mins) Conn. Fee.
Afghanistan 17.36˘ 10 29 $0.00
Albania 3.67˘ 49 136 $0.00
Albania - Cellular 18.93˘ 9 26 $0.00
Albania - Tirana 2.23˘ 80 224 $0.00
Algeria 5.26˘ 38 95 $0.00
Algeria - Algiers 4.16˘ 43 120 $0.00
Algeria - Cellular 11.36˘ 15 44 $0.00
American Samoa 12.01˘ 16 42 $0.00
Andorra 3.43˘ 52 146 $0.00
Angola 8.80˘ 20 57 $0.00
Anguilla 12.25˘ 14 41 $0.00
Antigua & Barbuba 8.33˘ 22 60 $0.00
Argentina 0.96˘ 184 520 $0.00
Argentina - Buenos Aires 0.48˘ 368 1,040 $0.00
Argentina - Cardoba 0.62˘ 288 800 $0.00
Argentina - Cellular 6.94˘ 26 72 $0.00
Argentina - Mar Del Plata 0.62˘ 288 800 $0.00
Argentina - Mendoza 0.62˘ 288 800 $0.00
Argentina - Rosario 0.62˘ 288 800 $0.00
Armenia 6.57˘ 27 76 $0.00
Armenia - Yerevan 3.90˘ 46 128 $0.00
Aruba 6.57˘ 27 76 $0.00
Australia 1.78˘ 112 280 $0.00
Australia - Melbourne 1.78˘ 112 280 $0.00
Australia - Perth 1.78˘ 112 280 $0.00
Australia - Sydney 1.78˘ 112 280 $0.00
Austria 1.25˘ 144 400 $0.00
Austria - Vienna 1.25˘ 144 400 $0.00
Azerbaijan 8.92˘ 20 56 $0.00
Azerbaijan - Baku 8.92˘ 20 56 $0.00
Bahamas 2.08˘ 80 240 $0.00
Bahamas - Cellular 2.08˘ 80 240 $0.00
Bahrain 2.50˘ 72 200 $0.00
Bangladesh 2.08˘ 80 240 $0.00
Bangladesh - Cellular 2.08˘ 80 240 $0.00
Bangladesh - Chittagong 2.08˘ 80 240 $0.00
Bangladesh - Dhaka 2.08˘ 80 240 $0.00
Bangladesh - Khulna 2.08˘ 80 240 $0.00
Bangladesh - Sylhet 2.08˘ 80 240 $0.00
Barbados 5.68˘ 31 88 $0.00
Belarus 13.58˘ 13 37 $0.00
Belarus - Minsk 13.58˘ 13 37 $0.00
Belgium 1.20˘ 150 416 $0.00
Belize 15.62˘ 11 32 $0.00
Benin 13.58˘ 13 37 $0.00
Benin - Cellular 13.58˘ 13 37 $0.00
Bermuda 2.84˘ 63 176 $0.00
Bhutan 19.53˘ 9 26 $0.00
Bolivia 6.94˘ 26 72 $0.00
Bolivia - Cellular 9.61˘ 18 52 $0.00
Bolivia - Cochabamba 4.80˘ 37 104 $0.00
Bolivia - La Paz 4.80˘ 37 104 $0.00
Bolivia - Santa Cruz 4.80˘ 37 104 $0.00
Bosnia & Herzegovina 8.92˘ 20 56 $0.00
Botswana 5.89˘ 30 85 $0.00
Brazil 1.38˘ 128 360 $0.00
Brazil - Belo Horizante 0.69˘ 256 720 $0.00
Brazil - Brasilia 1.38˘ 128 360 $0.00
Brazil - Cellular 7.81˘ 22 64 $0.00
Brazil - Rio De Janeiro 0.69˘ 256 720 $0.00
Brazil - Sao Paulo 0.69˘ 256 720 $0.00
British Virgin Island 10.41˘ 17 48 $0.00
Brunei 2.93˘ 61 170 $0.00
Bulgaria 2.15˘ 83 232 $0.00
Bulgaria - Sofia 2.15˘ 83 232 $0.00
Burkina Faso 11.36˘ 15 44 $0.00
Burundi 5.48˘ 33 91 $0.00
Cambodia 3.67˘ 49 136 $0.00
Cambodia - Cellular 3.67˘ 49 136 $0.00
Cambodia - Phnom Penh 3.67˘ 49 136 $0.00
Cameroon 10.41˘ 17 48 $0.00
Cameroon - Cellular 15.62˘ 11 32 $0.00
Cameroon - Douala 10.41˘ 17 48 $0.00
Cameroon - Yaonde 10.41˘ 17 48 $0.00
Canada 0.81˘ 240 616 $0.00
Cape Verde Islands 13.02˘ 14 38 $0.00
Cape Verde Islands - Cellular 20.83˘ 8 24 $0.00
Cayman Island 4.16˘ 43 120 $0.00
Central African Republic 27.17˘ 6 18 $0.00
Chad 9.61˘ 18 52 $0.00
Chile 1.38˘ 128 360 $0.00
Chile - Eastern Island 1.38˘ 128 360 $0.00
Chile - Santiago 1.38˘ 128 360 $0.00
China 0.62˘ 288 800 $0.00
China - Beijing 0.62˘ 288 800 $0.00
China - Canton 0.62˘ 288 800 $0.00
China - Cellular 0.62˘ 288 800 $0.00
China - Shanghai 0.62˘ 288 800 $0.00
China - Shenyang 0.62˘ 288 800 $0.00
China - TianJin 0.62˘ 288 800 $0.00
Colombia 2.08˘ 80 240 $0.00
Colombia - Barranquilla 0.62˘ 288 800 $0.00
Colombia - Bogota 0.48˘ 368 1,040 $0.00
Colombia - Buenaventura 2.08˘ 80 240 $0.00
Colombia - Cali 0.48˘ 368 1,040 $0.00
Colombia - Cartagena 2.08˘ 80 240 $0.00
Colombia - Cartago 2.08˘ 80 240 $0.00
Colombia - Cellular 4.16˘ 43 120 $0.00
Colombia - Medellin 2.08˘ 80 240 $0.00
Colombia - Monteria 2.08˘ 80 240 $0.00
Congo 11.79˘ 15 42 $0.00
Costa Rica 3.67˘ 49 136 $0.00
Croatia 1.52˘ 112 328 $0.00
Croatia - Zagreb 1.52˘ 112 328 $0.00
Cuba 156.25˘ 1 3 $0.00
Cyprus 1.95˘ 92 256 $0.00
Czech Republic 1.60˘ 112 312 $0.00
Czech Republic - Praque 1.60˘ 112 312 $0.00
Denmark 0.80˘ 224 624 $0.00
Djibouti 48.07˘ 3 10 $0.00
Dominica 8.33˘ 22 60 $0.00
Dominican Republic 1.92˘ 88 260 $0.00
Dominican Republic - Cellular 6.25˘ 29 80 $0.00
Ecuador 7.69˘ 26 65 $0.00
Ecuador - Cellular 14.88˘ 12 34 $0.00
Ecuador - Cuenca 6.57˘ 27 76 $0.00
Ecuador - Guayaquil 6.57˘ 27 76 $0.00
Ecuador - Quito 6.57˘ 27 76 $0.00
Egypt 6.94˘ 26 72 $0.00
Egypt - Alexandria 6.94˘ 26 72 $0.00
Egypt - Cairo 6.94˘ 26 72 $0.00
Egypt - Cellular 6.25˘ 29 80 $0.00
El Salvador 8.92˘ 20 56 $0.00
El Salvador - Cellular 12.50˘ 14 40 $0.00
Eritrea 17.85˘ 10 28 $0.00
Eritrea - Cellular 17.85˘ 10 28 $0.00
Estonia 1.25˘ 144 400 $0.00
Ethiopia 13.88˘ 13 36 $0.00
Ethiopia - Adis Ababa 13.88˘ 13 36 $0.00
Ethiopia - Cellular 17.85˘ 10 28 $0.00
Fiji Islands 12.50˘ 14 40 $0.00
France 0.90˘ 192 552 $0.00
France - Cellular 8.11˘ 22 62 $0.00
Gabon 10.41˘ 17 48 $0.00
Gambia 26.04˘ 6 19 $0.00
Gambia - Cellular 26.04˘ 6 19 $0.00
Georgia 3.12˘ 58 160 $0.00
Georgia - Tbilisi 3.12˘ 58 160 $0.00
Germany 0.99˘ 176 504 $0.00
Ghana 14.28˘ 37 104 $0.00
Ghana - Accra 14.28˘ 37 104 $0.00
Ghana - Cellular 14.28˘ 14 40 $0.00
Gibraltar 8.44˘ 21 59 $0.00
Greece 0.96˘ 184 520 $0.00
Greece - Athens 0.96˘ 184 520 $0.00
Grenada 7.35˘ 24 68 $0.00
Guadeloupe 1.56˘ 115 320 $0.00
Guam 2.08˘ 86 240 $0.00
Guatemala 5.20˘ 34 96 $0.00
Guatemala - Cellular 8.92˘ 20 56 $0.00
Guinea 15.62˘ 11 32 $0.00
Guyana 17.36˘ 10 29 $0.00
Guyana - Cellular 17.36˘ 10 29 $0.00
Guyana - Georgetown 17.36˘ 10 29 $0.00
Haiti 15.63˘ 13 32 $0.00
Haiti - Cellular 17.85˘ 10 28 $0.00
Haiti - Port Au Prince 12.50˘ 14 40 $0.00
Honduras 9.61˘ 18 52 $0.00
Honduras - Cellular 11.36˘ 15 44 $0.00
Hong Kong 0.62˘ 288 800 $0.00
Hungary 0.77˘ 232 648 $0.00
Hungary - Budapest 0.77˘ 232 648 $0.00
Iceland 2.08˘ 86 240 $0.00
India 1.13˘ 152 440 $0.00
India - Ahmedabad 1.13˘ 152 440 $0.00
India - Andrah Pradesh 1.13˘ 152 440 $0.00
India - Bangalore 1.13˘ 152 440 $0.00
India - Bombay 1.13˘ 152 440 $0.00
India - Calcutta 1.13˘ 152 440 $0.00
India - Cellular 1.13˘ 152 440 $0.00
India - Gujarat 1.13˘ 152 440 $0.00
India - Hydrabad 1.13˘ 152 440 $0.00
India - Kerala 1.13˘ 152 440 $0.00
India - Madras 1.13˘ 152 440 $0.00
India - New Dehli 1.13˘ 152 440 $0.00
India - Pune 1.13˘ 152 440 $0.00
India - Punjab 1.13˘ 152 440 $0.00
Indonesia 5.20˘ 34 96 $0.00
Indonesia - Bangdung 5.20˘ 34 96 $0.00
Indonesia - Denpasar 5.20˘ 34 96 $0.00
Indonesia - Jakarta 1.38˘ 128 360 $0.00
Indonesia - Medan 5.20˘ 34 96 $0.00
Indonesia - Surabaya 5.20˘ 34 96 $0.00
Iran 5.20˘ 34 96 $0.00
Iran - Tehran 5.20˘ 34 96 $0.00
Iraq 2.84˘ 63 176 $0.00
Iraq - Baghdad 1.95˘ 92 256 $0.00
Iraq - Cellular 7.35˘ 24 68 $0.00
Ireland 0.73˘ 240 680 $0.00
Ireland - Dublin 0.73˘ 240 680 $0.00
Israel 0.69˘ 256 720 $0.00
Israel - Cellular 6.25˘ 29 80 $0.00
Israel - Tel Aviv 0.69˘ 256 720 $0.00
Italy 0.89˘ 200 560 $0.00
Italy - Rome 0.89˘ 200 560 $0.00
Ivory Coast 13.88˘ 13 36 $0.00
Ivory Coast - Abidjan 13.88˘ 13 36 $0.00
Jamaica 5.26˘ 38 95 $0.00
Jamaica - Cellular 15.63˘ 13 32 $0.00
Japan 2.50˘ 72 200 $0.00
Japan - Osaka 2.50˘ 72 200 $0.00
Japan - Tokyo 2.50˘ 72 200 $0.00
Jordan 1.38˘ 128 360 $0.00
Jordan - Amman 1.38˘ 128 360 $0.00
Jordan - Cellular 4.16˘ 43 120 $0.00
Kazakhstan 5.20˘ 34 96 $0.00
Kenya 6.25˘ 29 80 $0.00
Kenya - Cellular 6.25˘ 29 80 $0.00
Kenya - Mombassa 6.25˘ 29 80 $0.00
Kenya - Nairobi 6.25˘ 29 80 $0.00
Korea - South 2.49˘ 72 201 $0.00
Korea - South - Seoul 2.49˘ 72 201 $0.00
Kuwait 5.20˘ 34 96 $0.00
Kyrgyzstan 7.35˘ 24 68 $0.00
Laos 3.47˘ 51 144 $0.00
Laos - Cellular 3.47˘ 51 144 $0.00
Latvia 75.00˘ 3 4 $0.00
Lebanon 6.25˘ 29 80 $0.00
Lebanon - Cellular 12.50˘ 16 40 $0.00
Liberia 39.06˘ 4 13 $0.00
Liberia - Cellular 23.14˘ 7 22 $0.00
Libya 15.62˘ 11 32 $0.00
Lithuania 3.12˘ 58 160 $0.00
Macau 4.59˘ 38 109 $0.00
Macedonia 1.78˘ 101 280 $0.00
Madagascar 20.83˘ 8 24 $0.00
Malawi 17.36˘ 10 29 $0.00
Malaysia 0.89˘ 200 560 $0.00
Malaysia - Kuala Lumpur 0.89˘ 200 560 $0.00
Maldives 23.14˘ 7 22 $0.00
Mali Republic 11.36˘ 15 44 $0.00
Mali Republic - Bamako 11.36˘ 15 44 $0.00
Mali Republic - Cellular 16.89˘ 10 30 $0.00
Mauritania 25.00˘ 7 20 $0.00
Mexico 4.80˘ 37 104 $0.00
Mexico - Cellular 6.25˘ 24 80 $0.00
Mexico - Guadalajara 0.41˘ 384 1,200 $0.00
Mexico - Mexico City 0.41˘ 384 1,200 $0.00
Mexico - Monterrey 0.41˘ 384 1,200 $0.00
Mexico - Puebla 1.13˘ 152 440 $0.00
Mongolia 5.00˘ 36 100 $0.00
Mongolia - Cellular 5.00˘ 36 100 $0.00
Morocco 4.80˘ 37 104 $0.00
Morocco - Casablanca 4.80˘ 37 104 $0.00
Morocco - Cellular 20.83˘ 8 24 $0.00
Morocco - Rabat 4.80˘ 37 104 $0.00
Mozambique 5.20˘ 34 96 $0.00
Mozambique - Maputo 5.20˘ 34 96 $0.00
Myanmar (Burma) 20.83˘ 8 24 $0.00
Namibia 9.61˘ 18 52 $0.00
Nepal - Cellular 9.61˘ 18 52 $0.00
Nepal - Katmandu 4.80˘ 37 104 $0.00
Netherlands 1.04˘ 168 480 $0.00
Nicaragua 8.92˘ 20 56 $0.00
Nicaragua - Managua 8.92˘ 20 56 $0.00
Niger 11.36˘ 15 44 $0.00
Nigeria 6.94˘ 26 72 $0.00
Nigeria - Akure 6.94˘ 26 72 $0.00
Nigeria - Cellular 6.94˘ 26 72 $0.00
Nigeria - Ibadan 6.94˘ 26 72 $0.00
Nigeria - Lagos 6.94˘ 26 72 $0.00
Nigeria - Markudi 6.94˘ 26 72 $0.00
Nigeria - Oyo 6.94˘ 26 72 $0.00
Nigeria - Port Harcort 6.94˘ 26 72 $0.00
Oman 8.92˘ 20 56 $0.00
Pakistan 6.25˘ 29 80 $0.00
Pakistan - Cellular 6.25˘ 29 80 $0.00
Pakistan - Islamabad 6.25˘ 29 80 $0.00
Pakistan - Karachi 6.25˘ 29 80 $0.00
Pakistan - Lahore 6.25˘ 29 80 $0.00
Palestine 14.88˘ 12 34 $0.00
Palestine - Cellular 17.36˘ 10 29 $0.00
Panama 3.12˘ 58 160 $0.00
Panama - Panama City 3.12˘ 58 160 $0.00
Paraguay 4.46˘ 40 112 $0.00
Paraguay - Asuncion 4.46˘ 40 112 $0.00
Paraguay - San Marinos 4.46˘ 40 112 $0.00
Peru 1.78˘ 96 280 $0.00
Peru - Cellular 7.35˘ 24 68 $0.00
Peru - Lima 0.89˘ 200 560 $0.00
Philippines 8.33˘ 22 60 $0.00
Philippines - Cellular 9.61˘ 18 52 $0.00
Philippines - Manila 8.33˘ 22 60 $0.00
Poland 0.73˘ 240 680 $0.00
Poland - Cellular 6.25˘ 29 80 $0.00
Poland - Warsaw 0.73˘ 240 680 $0.00
Portugal 1.04˘ 168 480 $0.00
Portugal - Azores 1.04˘ 168 480 $0.00
Portugal - Cellular 8.44˘ 21 59 $0.00
Portugal - Lisbon 1.04˘ 168 480 $0.00
Portugal - Manderia 1.04˘ 168 480 $0.00
Qatar 12.50˘ 14 40 $0.00
Romania 1.73˘ 103 288 $0.00
Romania - Bucharest 1.73˘ 103 288 $0.00
Russia 2.08˘ 86 240 $0.00
Russia - Cellular 3.12˘ 58 160 $0.00
Russia - Moscow 0.85˘ 208 584 $0.00
Russia - St. Petersburg 0.85˘ 208 584 $0.00
Rwanda 8.11˘ 22 62 $0.00
San Marino 5.00˘ 36 100 $0.00
Saudi Arabia 6.25˘ 29 80 $0.00
Saudi Arabia - Cellular 9.61˘ 18 52 $0.00
Saudi Arabia - Dhahran 6.25˘ 29 80 $0.00
Saudi Arabia - Jeddah 6.25˘ 29 80 $0.00
Saudi Arabia - Riyadh 6.25˘ 29 80 $0.00
Senegal 10.41˘ 17 48 $0.00
Senegal - Cellular 15.62˘ 11 32 $0.00
Senegal - Dakar 10.41˘ 17 48 $0.00
Serbia - Montenegro 8.92˘ 20 56 $0.00
Sierra Leone 25.00˘ 7 20 $0.00
Sierra Leone - Cellular 25.00˘ 7 20 $0.00
Sierra Leone - Free Town 25.00˘ 7 20 $0.00
Singapore 1.38˘ 130 360 $0.00
Slovakia 1.45˘ 123 344 $0.00
Slovenia 1.60˘ 112 312 $0.00
Somalia 31.25˘ 6 16 $0.00
Somalia - Cellular 31.25˘ 6 16 $0.00
South Africa 4.16˘ 43 120 $0.00
South Africa - Cape Town 4.16˘ 43 120 $0.00
South Africa - Durban 4.16˘ 43 120 $0.00
South Africa - Johannesburg 4.16˘ 43 120 $0.00
Spain 0.78˘ 224 640 $0.00
Spain - Barcelona 0.78˘ 224 640 $0.00
Spain - Madrid 0.78˘ 224 640 $0.00
Sri Lanka 7.81˘ 22 64 $0.00
Sri Lanka - Colombo 7.81˘ 22 64 $0.00
St. Kitts - Nevis 8.33˘ 22 60 $0.00
St. Lucia 6.25˘ 29 80 $0.00
St. Pierre - Miquelon 14.20˘ 12 35 $0.00
Sudan 9.05˘ 19 55 $0.00
Sudan - Cellular 10.59˘ 17 47 $0.00
Sweden 0.74˘ 240 672 $0.00
Switzerland 0.93˘ 192 536 $0.00
Syria 8.33˘ 22 60 $0.00
Syria - Cellular 11.36˘ 15 44 $0.00
Taiwan 1.73˘ 103 288 $0.00
Taiwan - Taipei 1.73˘ 103 288 $0.00
Tajikistan 7.35˘ 24 68 $0.00
Tanzania 7.35˘ 24 68 $0.00
Tanzania - Dar Es Salaam 7.35˘ 24 68 $0.00
Thailand 0.59˘ 296 840 $0.00
Thailand - Bangkok 0.59˘ 296 840 $0.00
Thailand - Cellular 0.59˘ 296 840 $0.00
Togo 25.00˘ 7 20 $0.00
Togo Republic - Cellular 25.00˘ 7 20 $0.00
Trinidad & Tobago 1.56˘ 112 320 $0.00
Trinidad & Tobago Cellular 6.25˘ 29 80 $0.00
Tunisia 12.50˘ 14 40 $0.00
Turkey 1.64˘ 104 304 $0.00
Turkey - Ankara 1.64˘ 104 304 $0.00
Turkey - Cellular 5.20˘ 34 96 $0.00
Turkey - Istanbul 1.64˘ 104 304 $0.00
U.S. Virgin Island 2.40˘ 83 208 $0.00
Uganda 10.41˘ 17 48 $0.00
Uganda - Kampala 10.41˘ 17 48 $0.00
Ukraine 6.57˘ 27 76 $0.00
Ukraine - Cellular 6.57˘ 27 76 $0.00
Ukraine - Kiev 6.57˘ 27 76 $0.00
Ukraine - Odessa 6.57˘ 27 76 $0.00
United Arab Emirates 11.36˘ 15 44 $0.00
United Arab Emirates - Cellular 11.36˘ 15 44 $0.00
United Kingdom 0.62˘ 288 800 $0.00
United States 1.25˘ 160 400 $0.00
Uruguay 4.46˘ 40 112 $0.00
Uruguay - Montevideo 4.46˘ 40 112 $0.00
Uzbekistan 5.00˘ 36 100 $0.00
Venezuela 1.56˘ 112 320 $0.00
Venezuela - Caracas 1.13˘ 152 440 $0.00
Venezuela - Maracaibo 1.56˘ 112 320 $0.00
Vietnam 3.33˘ 60 150 $0.00
Vietnam - Cellular 3.90˘ 46 128 $0.00
Vietnam - Ho Chi Minh 3.45˘ 58 145 $0.00
Vietnam - Saigon 3.45˘ 58 145 $0.00
Western Samoa 34.72˘ 5 14 $0.00
Yemen 12.50˘ 14 40 $0.00
Yemen - Cellular 12.50˘ 14 40 $0.00
Yugoslavia 5.20˘ 34 96 $0.00
Zambia 2.71˘ 66 184 $0.00
Zambia - Lusaka 2.71˘ 66 184 $0.00
Zimbabwe 6.25˘ 29 80 $0.00
Zimbabwe - Harare 6.25˘ 29 80 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
, Prepaid Phone Cards Distributor.