<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


MAGIC UNITED phone card or MAGIC UNITED calling card

Keywords: MAGIC UNITED phone card, MAGIC UNITED calling card,MAGIC UNITED prepaid phone card,MAGIC UNITED international phone cards,MAGIC UNITED international calling card.
Discount Cards
Magic United (800 & Local Access) Phone Card Details
New Phone Card
Magic United (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-335-0048(English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DPC
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Aggressive Rates World Wide!
  • Benin 171 min. Bhutan 171 min.
  • Bolivia 380 min. Bulgaria 950 min.
  • Cambodia 760 min. Chile 4750 min.
  • Czech 470 min. Ecuador 323 min.
  • Gabon 133 min. Ghana 665 min.
  • India 570 min. Iraq 950 min.
  • Japan 3420 min. Kenya 418 min.
  • Laos 760 min. Lebanon 380 min.
  • Nepal 247 min. Nigeria 475 min.
  • Pakistan 1330 min. Qatar 152 min.
  • Russia 950 min. Slovenia 2090 min.
  • Syria 266 min. Taiwan 13306 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $20 Phone Card.
Magic United (800 & Local Access) Calling Card Terms

 



Magic United (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/20/2010

Country Rate/Min $20 (Mins) Conn. Fee.
Afghanistan 12.50˘ 160 $0.00
Alaska 0.71˘ 2,800 $0.00
Albania 2.33˘ 860 $0.00
Albania - Cellular 16.13˘ 124 $0.00
Albania - Tirana 1.00˘ 2,000 $0.00
Algeria 5.26˘ 380 $0.00
Algeria - Algiers 4.35˘ 460 $0.00
Algeria - Cellular 20.00˘ 100 $0.00
American Samoa 4.55˘ 440 $0.00
Andorra 1.54˘ 1,300 $0.00
Andorra - Cellular 20.00˘ 100 $0.00
Angola 8.33˘ 240 $0.00
Angola - Cellular 10.00˘ 200 $0.00
Anguilla 7.14˘ 280 $0.00
Anguilla - Cellular 16.67˘ 120 $0.00
Antarctica - Casey 100.00˘ 20 $0.00
Antarctica - Christmas Island 100.00˘ 20 $0.00
Antarctica - Scott 100.00˘ 20 $0.00
Antigua & Barbuba 7.14˘ 280 $0.00
Antigua - Cellular 7.14˘ 280 $0.00
Argentina 0.17˘ 12,005 $0.00
Argentina - Buenos Aires 0.10˘ 20,000 $0.00
Argentina - Cardoba 0.17˘ 12,005 $0.00
Argentina - Cellular 2.00˘ 1,000 $0.00
Argentina - Mar Del Plata 0.17˘ 12,005 $0.00
Argentina - Mendoza 0.17˘ 12,005 $0.00
Argentina - Rosario 0.17˘ 12,005 $0.00
Armenia 5.56˘ 360 $0.00
Armenia - Cellular 13.16˘ 152 $0.00
Armenia - Yerevan 5.56˘ 360 $0.00
Aruba 5.00˘ 400 $0.00
Aruba - Cellular 14.29˘ 140 $0.00
Ascension Island 100.00˘ 20 $0.00
Australia 0.17˘ 12,005 $0.00
Australia - Cellular 5.56˘ 360 $0.00
Australia - Melbourne 0.17˘ 12,005 $0.00
Australia - Perth 0.17˘ 12,005 $0.00
Australia - Sydney 0.17˘ 12,005 $0.00
Austria 0.17˘ 12,005 $0.00
Austria - Cellular 5.88˘ 340 $0.00
Austria - Vienna 0.17˘ 12,005 $0.00
Azerbaijan 11.11˘ 180 $0.00
Azerbaijan - Baku 11.11˘ 180 $0.00
Azerbaijan - Cellular 20.00˘ 100 $0.00
Bahamas 0.83˘ 2,400 $0.00
Bahrain 2.50˘ 800 $0.00
Bangladesh 1.67˘ 1,200 $0.00
Bangladesh - Cellular 1.00˘ 2,000 $0.00
Bangladesh - Chittagong 1.67˘ 1,200 $0.00
Bangladesh - Dhaka 1.67˘ 1,200 $0.00
Bangladesh - Khulna 1.67˘ 1,200 $0.00
Bangladesh - Sylhet 1.67˘ 1,200 $0.00
Barbados 3.70˘ 540 $0.00
Barbados - Cellular 11.11˘ 180 $0.00
Belarus 14.29˘ 140 $0.00
Belarus - Cellular 20.00˘ 100 $0.00
Belarus - Minsk 14.29˘ 140 $0.00
Belgium 0.17˘ 12,005 $0.00
Belgium - Cellular 11.63˘ 172 $0.00
Belize 14.29˘ 140 $0.00
Belize - Cellular 16.67˘ 120 $0.00
Benin 11.11˘ 180 $0.00
Benin - Cellular 12.50˘ 160 $0.00
Bermuda 1.67˘ 1,200 $0.00
Bhutan 11.11˘ 180 $0.00
Bolivia 5.00˘ 400 $0.00
Bolivia - Cellular 9.09˘ 220 $0.00
Bolivia - Cochabamba 4.00˘ 500 $0.00
Bolivia - La Paz 3.03˘ 660 $0.00
Bolivia - Santa Cruz 4.00˘ 500 $0.00
Bosnia & Herzegovina 7.69˘ 260 $0.00
Bosnia & Herzegovina - Cellular 25.00˘ 80 $0.00
Botswana 5.00˘ 400 $0.00
Botswana - Cellular 14.29˘ 140 $0.00
Brazil 0.38˘ 5,200 $0.00
Brazil - Belo Horizante 0.20˘ 10,000 $0.00
Brazil - Brasilia 0.25˘ 8,000 $0.00
Brazil - Cellular 5.88˘ 340 $0.00
Brazil - Rio De Janeiro 0.20˘ 10,000 $0.00
Brazil - Sao Paulo 0.20˘ 10,000 $0.00
British Virgin Island 8.33˘ 240 $0.00
British Virgin Island - Cellular 20.00˘ 100 $0.00
Brunei 1.25˘ 1,600 $0.00
Bulgaria 2.00˘ 1,000 $0.00
Bulgaria - Cellular 50.00˘ 40 $0.00
Bulgaria - Sofia 2.00˘ 1,000 $0.00
Burkina Faso 11.11˘ 180 $0.00
Burkina Faso - Cellular 14.29˘ 140 $0.00
Burundi 3.85˘ 520 $0.00
Burundi - Cellular 6.25˘ 320 $0.00
Cambodia 2.70˘ 740 $0.00
Cambodia - Cellular 2.50˘ 800 $0.00
Cambodia - Phnom Penh 2.50˘ 800 $0.00
Cameroon 7.69˘ 260 $0.00
Cameroon - Cellular 14.29˘ 140 $0.00
Cameroon - Douala 7.69˘ 260 $0.00
Cameroon - Yaonde 7.69˘ 260 $0.00
Canada 0.17˘ 12,005 $0.00
Cape Verde Islands 14.29˘ 140 $0.00
Cape Verde Islands - Cellular 20.00˘ 100 $0.00
Cayman Island 2.00˘ 1,000 $0.00
Cayman Islands - Cellular 11.11˘ 180 $0.00
Central African Republic 33.33˘ 60 $0.00
Chad 9.09˘ 220 $0.00
Chad - Cellular 20.00˘ 100 $0.00
Chile 0.40˘ 5,000 $0.00
Chile - Cellular 3.33˘ 600 $0.00
Chile - Eastern Island 52.63˘ 38 $0.00
Chile - Santiago 0.40˘ 5,000 $0.00
China 0.14˘ 14,006 $0.00
China - Beijing 0.14˘ 14,006 $0.00
China - Canton 0.14˘ 14,006 $0.00
China - Shanghai 0.14˘ 14,006 $0.00
China - Shenyang 0.14˘ 14,006 $0.00
China - TianJin 0.14˘ 14,006 $0.00
Christmas Island 100.00˘ 20 $0.00
Cocos Island 100.00˘ 20 $0.00
Colombia 1.25˘ 1,600 $0.00
Colombia - Barranquilla 0.31˘ 6,400 $0.00
Colombia - Bogota 0.31˘ 6,400 $0.00
Colombia - Buenaventura 1.25˘ 1,600 $0.00
Colombia - Cali 0.31˘ 6,400 $0.00
Colombia - Cartagena 1.25˘ 1,600 $0.00
Colombia - Cartago 1.25˘ 1,600 $0.00
Colombia - Cellular 2.00˘ 1,000 $0.00
Colombia - Medellin 0.40˘ 5,000 $0.00
Colombia - Monteria 1.25˘ 1,600 $0.00
Comoros Island 33.33˘ 60 $0.00
Congo 33.33˘ 60 $0.00
Congo - Cellular 25.97˘ 77 $0.00
Cook Island 100.00˘ 20 $0.00
Cook Island - Cellular 100.00˘ 20 $0.00
Costa Rica 2.00˘ 1,000 $0.00
Costa Rica - Cellular 2.00˘ 1,000 $0.00
Croatia 0.63˘ 3,200 $0.00
Croatia - Cellular 9.09˘ 220 $0.00
Croatia - Zagreb 0.63˘ 3,200 $0.00
Cuba 100.00˘ 20 $0.00
Cuba - Cellular 100.00˘ 20 $0.00
Cyprus 0.33˘ 6,001 $0.00
Cyprus - Cellular 1.67˘ 1,200 $0.00
Czech Republic 0.40˘ 5,000 $0.00
Czech Republic - Cellular 10.00˘ 200 $0.00
Czech Republic - Praque 0.40˘ 5,000 $0.00
Denmark 0.17˘ 12,005 $0.00
Denmark - Cellular 9.09˘ 220 $0.00
Diego Garcia 100.00˘ 20 $0.00
Djibouti 33.33˘ 60 $0.00
Dominica 6.25˘ 320 $0.00
Dominica - Cellular 16.67˘ 120 $0.00
Dominican Republic 0.91˘ 2,200 $0.00
Dominican Republic - Cellular 4.35˘ 460 $0.00
Ecuador 5.88˘ 340 $0.00
Ecuador - Cellular 12.50˘ 160 $0.00
Ecuador - Cuenca 5.26˘ 380 $0.00
Ecuador - Guayaquil 5.88˘ 340 $0.00
Ecuador - Quito 5.88˘ 340 $0.00
Egypt 4.55˘ 440 $0.00
Egypt - Alexandria 4.55˘ 440 $0.00
Egypt - Cairo 4.55˘ 440 $0.00
Egypt - Cellular 3.85˘ 520 $0.00
El Salvador 10.00˘ 200 $0.00
El Salvador - Cellular 10.00˘ 200 $0.00
El Salvador - Cellular (CTE) 7.69˘ 260 $0.00
Equatorial Guinea 20.00˘ 100 $0.00
Eritrea 17.86˘ 112 $0.00
Estonia 0.63˘ 3,200 $0.00
Estonia - Cellular 11.11˘ 180 $0.00
Ethiopia 16.67˘ 120 $0.00
Ethiopia - Adis Ababa 10.00˘ 200 $0.00
Ethiopia - Cellular 20.00˘ 100 $0.00
Faeroe Island 12.50˘ 160 $0.00
Falkland Island 100.00˘ 20 $0.00
Fiji Islands 20.00˘ 100 $0.00
Finland 0.95˘ 2,100 $0.00
Finland - Cellular 7.14˘ 280 $0.00
France 0.17˘ 12,005 $0.00
France - Cellular 5.00˘ 400 $0.00
French - Antilles 3.33˘ 600 $0.00
French - Antilles - Cellular 25.00˘ 80 $0.00
French - Guiana 6.25˘ 320 $0.00
French - Guiana - Cellular 16.67˘ 120 $0.00
French - Polynesia 16.67˘ 120 $0.00
Gabon 14.29˘ 140 $0.00
Gabon - Cellular 15.15˘ 132 $0.00
Gambia 29.41˘ 68 $0.00
Gambia - Cellular 29.41˘ 68 $0.00
Georgia 1.11˘ 1,800 $0.00
Georgia - Cellular 6.25˘ 320 $0.00
Georgia - Tbilisi 1.11˘ 1,800 $0.00
Germany 0.17˘ 12,005 $0.00
Germany - Cellular 8.33˘ 240 $0.00
Ghana 14.28˘ 700 $0.00
Ghana - Accra 14.28˘ 700 $0.00
Ghana - Cellular 14.28˘ 200 $0.00
Gibraltar 1.25˘ 1,600 $0.00
Gibraltar - Cellular 34.48˘ 58 $0.00
Greece 0.17˘ 12,005 $0.00
Greece - Athens 0.17˘ 12,005 $0.00
Greece - Cellular 7.69˘ 260 $0.00
Greenland 100.00˘ 20 $0.00
Grenada 5.56˘ 360 $0.00
Grenada - Cellular 14.29˘ 140 $0.00
Guadeloupe 2.00˘ 1,000 $0.00
Guadeloupe - Cellular 25.00˘ 80 $0.00
Guam 0.50˘ 4,000 $0.00
Guatemala 3.85˘ 520 $0.00
Guatemala - Cellular 7.69˘ 260 $0.00
Guinea 22.73˘ 88 $0.00
Guinea - Bissau 100.00˘ 20 $0.00
Guinea - Cellular 22.73˘ 88 $0.00
Guinea Bissau - Cellular 100.00˘ 20 $0.00
Guyana 15.63˘ 128 $0.00
Guyana - Cellular 15.63˘ 128 $0.00
Guyana - Georgetown 15.63˘ 128 $0.00
Haiti 13.51˘ 148 $0.00
Haiti - Cellular 17.86˘ 112 $0.00
Haiti - Port Au Prince 12.50˘ 160 $0.00
Hawaii 0.50˘ 4,000 $0.00
Honduras 7.69˘ 260 $0.00
Honduras - Cellular 7.69˘ 260 $0.00
Honduras - Cellular (Digitel) 14.29˘ 140 $0.00
Hong Kong 0.14˘ 14,006 $0.00
Hong Kong - Cellular 0.14˘ 14,006 $0.00
Hungary 0.17˘ 12,005 $0.00
Hungary - Budapest 0.17˘ 12,005 $0.00
Hungary - Cellular 7.69˘ 260 $0.00
Iceland 0.40˘ 5,000 $0.00
Iceland - Cellular 10.00˘ 200 $0.00
India 0.33˘ 6,001 $0.00
India - Ahmedabad 0.33˘ 6,001 $0.00
India - Andrah Pradesh 0.33˘ 6,001 $0.00
India - Bangalore 0.33˘ 6,001 $0.00
India - Bombay 0.33˘ 6,001 $0.00
India - Calcutta 0.33˘ 6,001 $0.00
India - Cellular 0.29˘ 7,000 $0.00
India - Gujarat 0.33˘ 6,001 $0.00
India - Hydrabad 0.33˘ 6,001 $0.00
India - Kerala 0.33˘ 6,001 $0.00
India - Madras 0.33˘ 6,001 $0.00
India - New Dehli 0.33˘ 6,001 $0.00
India - Pune 0.33˘ 6,001 $0.00
India - Punjab 0.33˘ 6,001 $0.00
Indonesia 2.78˘ 720 $0.00
Indonesia - Bangdung 0.71˘ 2,800 $0.00
Indonesia - Cellular 2.00˘ 1,000 $0.00
Indonesia - Denpasar 1.25˘ 1,600 $0.00
Indonesia - Jakarta 0.67˘ 3,000 $0.00
Indonesia - Medan 2.22˘ 900 $0.00
Indonesia - Surabaya 0.67˘ 3,000 $0.00
Iran 4.35˘ 460 $0.00
Iran - Cellular 6.67˘ 300 $0.00
Iran - Tehran 4.35˘ 460 $0.00
Iraq 2.00˘ 1,000 $0.00
Iraq - Baghdad 1.11˘ 1,800 $0.00
Iraq - Cellular 7.14˘ 280 $0.00
Ireland 0.17˘ 12,005 $0.00
Ireland - Cellular 12.50˘ 160 $0.00
Ireland - Dublin 0.17˘ 12,005 $0.00
Israel 0.17˘ 12,005 $0.00
Israel - Cellular 3.85˘ 520 $0.00
Israel - Tel Aviv 0.17˘ 12,005 $0.00
Italy 0.17˘ 12,005 $0.00
Italy - Cellular 11.11˘ 180 $0.00
Italy - Rome 0.17˘ 12,005 $0.00
Ivory Coast 12.50˘ 160 $0.00
Ivory Coast - Abidjan 12.50˘ 160 $0.00
Ivory Coast - Cellular 12.50˘ 160 $0.00
Jamaica 4.55˘ 440 $0.00
Jamaica - Cellular 14.29˘ 140 $0.00
Japan 0.56˘ 3,600 $0.00
Japan - Cellular 7.14˘ 280 $0.00
Japan - Osaka 0.56˘ 3,600 $0.00
Japan - Tokyo 0.56˘ 3,600 $0.00
Jordan 7.91˘ 253 $0.00
Jordan - Amman 7.91˘ 253 $0.00
Jordan - Cellular 10.81˘ 185 $0.00
Kazakhstan 3.33˘ 600 $0.00
Kazakhstan - Cellular 5.88˘ 340 $0.00
Kenya 4.55˘ 440 $0.00
Kenya - Cellular 4.55˘ 440 $0.00
Kenya - Mombassa 4.55˘ 440 $0.00
Kenya - Nairobi 4.55˘ 440 $0.00
Kiribati 100.00˘ 20 $0.00
Korea - North 125.00˘ 16 $0.00
Korea - South 0.17˘ 12,005 $0.00
Korea - South - Cellular 0.95˘ 2,100 $0.00
Korea - South - Seoul 0.17˘ 12,005 $0.00
Kuwait 2.50˘ 800 $0.00
Kuwait - Cellular 5.00˘ 400 $0.00
Kyrgystan - Cellular 5.56˘ 360 $0.00
Kyrgyzstan 5.56˘ 360 $0.00
Laos 2.50˘ 800 $0.00
Laos - Cellular 2.86˘ 700 $0.00
Latvia 1.18˘ 1,700 $0.00
Latvia - Cellular 10.00˘ 200 $0.00
Lebanon 5.00˘ 400 $0.00
Lebanon - Cellular 10.00˘ 200 $0.00
Lesotho 16.67˘ 120 $0.00
Liberia 20.00˘ 100 $0.00
Liberia - Cellular 10.00˘ 200 $0.00
Libya 25.00˘ 80 $0.00
Libya - Cellular 48.78˘ 41 $0.00
Liechtenstein 2.86˘ 700 $0.00
Liechtenstein - Cellular 100.00˘ 20 $0.00
Lithuania 1.39˘ 1,440 $0.00
Lithuania - Cellular 7.14˘ 280 $0.00
Luxembourg 0.83˘ 2,400 $0.00
Luxembourg - Cellular 16.67˘ 120 $0.00
Macau 1.00˘ 2,000 $0.00
Macedonia 1.43˘ 1,400 $0.00
Macedonia - Cellular 22.73˘ 88 $0.00
Madagascar 22.73˘ 88 $0.00
Madagascar - Cellular 22.73˘ 88 $0.00
Malawi 7.69˘ 260 $0.00
Malawi - Cellular 7.69˘ 260 $0.00
Malaysia 0.17˘ 12,005 $0.00
Malaysia - Cellular 0.91˘ 2,200 $0.00
Malaysia - Kuala Lumpur 0.17˘ 12,005 $0.00
Maldives 20.00˘ 100 $0.00
Mali Republic 14.29˘ 140 $0.00
Mali Republic - Bamako 14.29˘ 140 $0.00
Mali Republic - Cellular 16.67˘ 120 $0.00
Malta 4.00˘ 500 $0.00
Malta - Cellular 16.67˘ 120 $0.00
Marshall Islands 25.00˘ 80 $0.00
Mauritania 20.00˘ 100 $0.00
Mauritius 3.33˘ 600 $0.00
Mexico 3.85˘ 520 $0.00
Mexico - Cellular 5.56˘ 360 $0.00
Mexico - Guadalajara 0.17˘ 12,005 $0.00
Mexico - Mexico City 0.17˘ 12,005 $0.00
Mexico - Monterrey 0.17˘ 12,005 $0.00
Mexico - Puebla 0.17˘ 12,005 $0.00
Micronesia 22.73˘ 88 $0.00
Moldova 10.00˘ 200 $0.00
Moldova - Cellular 11.11˘ 180 $0.00
Monaco 0.33˘ 6,001 $0.00
Monaco - Cellular 25.00˘ 80 $0.00
Mongolia 4.55˘ 440 $0.00
Mongolia - Cellular 16.39˘ 122 $0.00
Montserrat 10.00˘ 200 $0.00
Montserrat - Cellular 10.00˘ 200 $0.00
Morocco 0.77˘ 2,600 $0.00
Morocco - Casablanca 0.77˘ 2,600 $0.00
Morocco - Cellular 25.00˘ 80 $0.00
Morocco - Rabat 0.77˘ 2,600 $0.00
Mozambique 7.14˘ 280 $0.00
Mozambique - Maputo 7.14˘ 280 $0.00
Myanmar (Burma) 19.23˘ 104 $0.00
Namibia 4.00˘ 500 $0.00
Namibia - Cellular 14.29˘ 140 $0.00
Nauru 100.00˘ 20 $0.00
Nepal 7.69˘ 260 $0.00
Nepal - Cellular 5.56˘ 360 $0.00
Nepal - Katmandu 3.33˘ 600 $0.00
Netherlands 0.17˘ 12,005 $0.00
Netherlands - Antilles 6.67˘ 300 $0.00
Netherlands - Cellular 7.69˘ 260 $0.00
New Caledonia 22.73˘ 88 $0.00
New Zealand 0.40˘ 5,000 $0.00
New Zealand - Cellular 14.29˘ 140 $0.00
Nicaragua 7.69˘ 260 $0.00
Nicaragua - Cellular 16.67˘ 120 $0.00
Nicaragua - Managua 7.69˘ 260 $0.00
Niger 8.33˘ 240 $0.00
Niger - Cellular 11.11˘ 180 $0.00
Nigeria 4.00˘ 500 $0.00
Nigeria - Akure 4.00˘ 500 $0.00
Nigeria - Cellular 4.00˘ 500 $0.00
Nigeria - Ibadan 4.00˘ 500 $0.00
Nigeria - Lagos 4.00˘ 500 $0.00
Nigeria - Markudi 4.00˘ 500 $0.00
Nigeria - Oyo 4.00˘ 500 $0.00
Nigeria - Port Harcort 4.00˘ 500 $0.00
Niue Island 125.00˘ 16 $0.00
Norway 0.33˘ 6,001 $0.00
Norway - Cellular 8.33˘ 240 $0.00
Norway - Oslo 0.33˘ 6,001 $0.00
Oman 14.29˘ 140 $0.00
Oman - Cellular 24.39˘ 82 $0.00
Pakistan 2.50˘ 800 $0.00
Pakistan - Cellular 3.70˘ 540 $0.00
Pakistan - Islamabad 3.33˘ 600 $0.00
Pakistan - Karachi 1.43˘ 1,400 $0.00
Pakistan - Lahore 1.43˘ 1,400 $0.00
Palau 25.00˘ 80 $0.00
Palestine 14.29˘ 140 $0.00
Panama 1.43˘ 1,400 $0.00
Panama - Cellular 10.00˘ 200 $0.00
Panama - Panama City 1.43˘ 1,400 $0.00
Papua New Guinea 33.33˘ 60 $0.00
Paraguay 1.82˘ 1,100 $0.00
Paraguay - Asuncion 1.82˘ 1,100 $0.00
Paraguay - Cellular 4.00˘ 500 $0.00
Paraguay - San Marinos 1.82˘ 1,100 $0.00
Peru 0.36˘ 5,601 $0.00
Peru - Cellular 6.67˘ 300 $0.00
Peru - Lima 0.17˘ 12,005 $0.00
Philippines 6.58˘ 304 $0.00
Philippines - Cellular 9.26˘ 216 $0.00
Philippines - Manila 6.10˘ 328 $0.00
Poland 0.20˘ 10,000 $0.00
Poland - Cellular 4.55˘ 440 $0.00
Poland - Warsaw 0.20˘ 10,000 $0.00
Portugal 0.17˘ 12,005 $0.00
Portugal - Azores 0.17˘ 12,005 $0.00
Portugal - Cellular 9.09˘ 220 $0.00
Portugal - Lisbon 0.17˘ 12,005 $0.00
Portugal - Manderia 0.17˘ 12,005 $0.00
Puerto Rico 0.50˘ 4,000 $0.00
Qatar 12.50˘ 160 $0.00
Qatar - Cellular 14.29˘ 140 $0.00
Reunion Island 11.11˘ 180 $0.00
Romania 0.40˘ 5,000 $0.00
Romania - Bucharest 0.40˘ 5,000 $0.00
Romania - Cellular 4.00˘ 500 $0.00
Russia 1.00˘ 2,000 $0.00
Russia - Cellular 2.00˘ 1,000 $0.00
Russia - Moscow 0.14˘ 14,006 $0.00
Russia - St. Petersburg 0.14˘ 14,006 $0.00
Rwanda 7.69˘ 260 $0.00
Rwanda - Cellular 14.29˘ 140 $0.00
Saipan - Mariana Islands 0.83˘ 2,400 $0.00
San Marino 1.67˘ 1,200 $0.00
San Marino -Cellular 2.50˘ 800 $0.00
Sao Tome Principe 100.00˘ 20 $0.00
Saudi Arabia 5.56˘ 360 $0.00
Saudi Arabia - Cellular 9.09˘ 220 $0.00
Saudi Arabia - Dhahran 5.56˘ 360 $0.00
Saudi Arabia - Jeddah 14.29˘ 140 $0.00
Saudi Arabia - Riyadh 1.25˘ 1,600 $0.00
Senegal 11.11˘ 180 $0.00
Senegal - Cellular 16.67˘ 120 $0.00
Senegal - Dakar 11.11˘ 180 $0.00
Serbia 4.55˘ 440 $0.00
Serbia - Cellular 17.86˘ 112 $0.00
Serbia - Montenegro 4.55˘ 440 $0.00
Seychelles 14.29˘ 140 $0.00
Sierra Leone 27.78˘ 72 $0.00
Sierra Leone - Cellular 27.78˘ 72 $0.00
Sierra Leone - Free Town 27.78˘ 72 $0.00
Singapore 0.17˘ 12,005 $0.00
Slovakia 0.95˘ 2,100 $0.00
Slovakia - Cellular 14.29˘ 140 $0.00
Slovenia 0.91˘ 2,200 $0.00
Slovenia - Cellular 25.00˘ 80 $0.00
Solomon Island 100.00˘ 20 $0.00
Somalia 55.56˘ 36 $0.00
South Africa 1.67˘ 1,200 $0.00
South Africa - Cape Town 1.67˘ 1,200 $0.00
South Africa - Cellular 6.67˘ 300 $0.00
South Africa - Durban 1.67˘ 1,200 $0.00
South Africa - Johannesburg 1.67˘ 1,200 $0.00
Spain 0.17˘ 12,005 $0.00
Spain - Barcelona 0.17˘ 12,005 $0.00
Spain - Cellular 7.69˘ 260 $0.00
Spain - Madrid 0.17˘ 12,005 $0.00
Sri Lanka 5.88˘ 340 $0.00
Sri Lanka - Cellular 7.69˘ 260 $0.00
Sri Lanka - Colombo 5.00˘ 400 $0.00
St. Helena 100.00˘ 20 $0.00
St. Kitts - Nevis 7.14˘ 280 $0.00
St. Lucia 7.14˘ 280 $0.00
St. Lucia - Cellular 16.67˘ 120 $0.00
St. Pierre - Miquelon 12.50˘ 160 $0.00
St. Vincent 6.67˘ 300 $0.00
St. Vincent - Cellular 16.13˘ 124 $0.00
Sudan 9.09˘ 220 $0.00
Sudan - Cellular 11.11˘ 180 $0.00
Suriname 12.50˘ 160 $0.00
Suriname - Cellular 14.29˘ 140 $0.00
Swaziland 6.67˘ 300 $0.00
Swaziland - Cellular 12.50˘ 160 $0.00
Sweden 0.17˘ 12,005 $0.00
Sweden - Cellular 7.69˘ 260 $0.00
Switzerland 0.17˘ 12,005 $0.00
Switzerland - Cellular 14.29˘ 140 $0.00
Syria 7.14˘ 280 $0.00
Syria - Cellular 10.00˘ 200 $0.00
Taiwan 0.14˘ 14,006 $0.00
Taiwan - Cellular 2.22˘ 900 $0.00
Taiwan - Taipei 0.14˘ 14,006 $0.00
