<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
La Gala Phone Card Details
New Phone Card
La Gala
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-866-807-0219
CustomerService: 1-866-231-9127
ServiceProvider: ECT
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Refill Instruction: This Phone Card Features Balance Top up/Refill/Recharge Feature
1) Dial Toll Free or Local Access Number
2) Enter old pin that you want to top up
3) When prompted for the destination number, press #7#rechargepin (new pin)#
4) Once this is done, system should prompt you with new balance and refill process is complete. You may discard the refill/recharge pin.
Best Calling Countries

 

  • No Connection Fee calling card.
  • Best For Latin Country & Mobile.
  • Guatemala 80 min. Cell 58 min.
  • Comcell 58 min. Movistar 58 min.
  • Sercom 58 min. Telgua 58 min.
  • El Salvador 50 min. Cell 50 min.
  • CTE 50 min. Digicel 50 min.
  • Ecuador 81 min. Cell 38 min.
  • Alegro 38 min. Movistar 38 min.
  • Mexico 110 min. Cell 80 min.
  • Major Cities 500 min.
  • Argentina 1000 min. Cell  51 min.
  • Argentina Buenos Aires 1250 min.
  • Bahamas 73 min. Cell 34 min.
  • Bolivia 80 min. Cell 61 min.
  • Brazil 446 min. Cell 77 min.
  • Rio 1000 min. S. Paulo 1000 min.
  • Chile 612 min. Cell 174 min.
  • Colombia 260 min. Cell 144 min.
  • Dominican 315 min. Cell 81 min.
  • *Minutes Based On $5 Phone Card.
La Gala Calling Card Terms

 



La Gala Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/7/2011

Country Rate/Min $3 (Mins) $5 (Mins) $20 (Mins) Conn. Fee.
Argentina 0.50˘ 600 1,000 4,000 $0.00
Argentina - Buenos Aires 0.40˘ 750 1,250 5,000 $0.00
Argentina - Cardoba 0.50˘ 600 1,000 4,000 $0.00
Argentina - Cellular 9.80˘ 31 51 204 $0.00
Argentina - Mar Del Plata 0.50˘ 600 1,000 4,000 $0.00
Argentina - Mendoza 0.50˘ 600 1,000 4,000 $0.00
Argentina - Rosario 0.50˘ 600 1,000 4,000 $0.00
Aruba 5.43˘ 55 92 368 $0.00
Aruba - Cellular 13.16˘ 23 38 152 $0.00
Bahamas 6.85˘ 44 73 292 $0.00
Bahamas - Cellular 14.71˘ 20 34 136 $0.00
Belize 13.89˘ 22 36 144 $0.00
Belize - Cellular 14.71˘ 20 34 136 $0.00
Bolivia 6.25˘ 48 80 320 $0.00
Bolivia - Cellular 8.20˘ 37 61 244 $0.00
Bolivia - Cochabamba 4.50˘ 67 111 444 $0.00
Bolivia - La Paz 3.73˘ 80 134 536 $0.00
Bolivia - Santa Cruz 4.50˘ 67 111 444 $0.00
Brazil 1.12˘ 268 446 1,784 $0.00
Brazil - Belo Horizante 1.12˘ 268 446 1,784 $0.00
Brazil - Cellular 6.49˘ 46 77 308 $0.00
Brazil - Rio De Janeiro 0.50˘ 600 1,000 4,000 $0.00
Brazil - Sao Paulo 0.50˘ 600 1,000 4,000 $0.00
Cayman Island 3.70˘ 81 135 540 $0.00
Cayman Islands - Cellular 10.42˘ 29 48 192 $0.00
Chile 0.82˘ 367 612 2,448 $0.00
Chile - Cellular 2.87˘ 104 174 696 $0.00
Colombia 1.92˘ 156 260 1,040 $0.00
Colombia - Barranquilla 0.50˘ 600 1,000 4,000 $0.00
Colombia - Bogota 0.50˘ 600 1,000 4,000 $0.00
Colombia - Cellular 3.47˘ 86 144 576 $0.00
Colombia - Cellular (Comcel) 3.47˘ 86 144 576 $0.00
Colombia - Cellular (Movistar) 3.47˘ 86 144 576 $0.00
Colombia - Cellular (Tigo) 3.47˘ 86 144 576 $0.00
Costa Rica 2.02˘ 148 247 988 $0.00
Costa Rica - Cellular 2.82˘ 106 177 708 $0.00
Dominica 6.02˘ 50 83 332 $0.00
Dominica - Cellular 16.13˘ 19 31 124 $0.00
Dominican Republic 1.59˘ 189 315 1,260 $0.00
Dominican Republic - Cellular 5.62˘ 53 89 356 $0.00
Ecuador 6.17˘ 49 81 324 $0.00
Ecuador - Cellular 13.16˘ 23 38 152 $0.00
Ecuador - Cellular (Andinatel) 13.16˘ 23 38 152 $0.00
Ecuador - Cellular (Pacifictel) 13.16˘ 23 38 152 $0.00
Ecuador - Cuenca 6.17˘ 49 81 324 $0.00
Ecuador - Guayaquil 6.17˘ 49 81 324 $0.00
Ecuador - Quito 6.17˘ 49 81 324 $0.00
El Salvador 10.00˘ 30 50 200 $0.00
El Salvador - Cellular 10.00˘ 30 50 200 $0.00
El Salvador - Cellular (CTE) 10.00˘ 30 50 200 $0.00
El Salvador - Cellular (Telefonica) 10.00˘ 30 50 200 $0.00
El Salvador - Cellular (Telemovil) 10.00˘ 30 50 200 $0.00
Guatemala 6.25˘ 48 80 320 $0.00
Guatemala - Cellular 8.77˘ 34 57 228 $0.00
Guatemala - Cellular (Comcel) 8.77˘ 34 57 228 $0.00
Guatemala - Cellular (Movistar) 8.77˘ 34 57 228 $0.00
Guatemala - Cellular (PCS) 8.77˘ 34 57 228 $0.00
Guatemala - Telgua 6.25˘ 48 80 320 $0.00
Haiti 13.89˘ 22 36 144 $0.00
Haiti - Cellular 14.29˘ 21 35 140 $0.00
Haiti - Port Au Prince 13.16˘ 23 38 152 $0.00
Honduras 8.33˘ 36 60 240 $0.00
Honduras - Cellular 8.62˘ 35 58 232 $0.00
Honduras - Cellular (Digitel) 10.64˘ 28 47 188 $0.00
Jamaica 4.13˘ 73 121 484 $0.00
Jamaica - Cellular 13.16˘ 23 38 152 $0.00
Jamaica - Cellular (Digicell) 13.16˘ 23 38 152 $0.00
Mexico 4.55˘ 66 110 440 $0.00
Mexico - Cellular 6.25˘ 48 80 320 $0.00
Mexico - Cellular (Movistar) 6.25˘ 48 80 320 $0.00
Mexico - Cellular (Tel Cell) 6.25˘ 48 80 320 $0.00
Panama 1.90˘ 158 263 1,052 $0.00
Panama - Cellular 7.94˘ 38 63 252 $0.00
Panama - Cellular (Digicel) 7.94˘ 38 63 252 $0.00
Panama - Cellular (Telefonica) 7.94˘ 38 63 252 $0.00
Panama - Panama City 1.90˘ 158 263 1,052 $0.00
Paraguay 2.18˘ 137 229 916 $0.00
Paraguay - Asuncion 1.95˘ 154 257 1,028 $0.00
Paraguay - Cellular 3.60˘ 83 139 556 $0.00
Peru 0.80˘ 375 625 2,500 $0.00
Peru - Cellular 7.94˘ 38 63 252 $0.00
Peru - Lima 0.50˘ 600 1,000 4,000 $0.00
Uruguay 3.73˘ 80 134 536 $0.00
Uruguay - Cellular 13.89˘ 22 36 144 $0.00
Uruguay - Montevideo 3.01˘ 100 166 664 $0.00
Venezuela 0.50˘ 600 1,000 4,000 $0.00
Venezuela - Caracas 0.40˘ 750 1,250 5,000 $0.00
Venezuela - Cellular 2.86˘ 105 175 700 $0.00
Venezuela - Cellular (Digitel) 2.86˘ 105 175 700 $0.00
Venezuela - Cellular (Movilnet) 2.86˘ 105 175 700 $0.00
Venezuela - Cellular (Movistar) 2.86˘ 105 175 700 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
, Prepaid Phone Cards Distributor.