<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘
4 G Phone Card Details
New Phone Card
4 G
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-306-9707
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • Colombia Cali 500 min.
  • Colombia Cell 125 min.
  • Colombia Medellin 500 min.
  • Colombia Rural 35 min.
  • Ecuador 55 min.
  • Ecuador Cell 25 min.
  • El Salvador 40 min.
  • El Salvador Cell 40 min.
  • El Salvador CTE 45 min.
  • Guatemala 95 min.
  • Guatemala Cell 57 min.
  • Honduras 50 min.
  • Honduras Cell Digicel 40 min.
  • Honduras Cell Megatel 400 min.
  • Honduras Cellular 55 min.
  • India & Cell 800 min.
  • Japan 400 min.
  • Japan Cell 45 min.
  • Nepal & Cell 50 min.
  • Pakistan 200 min.
  • Pakistan Cell 175 min.
  • Vietnam & Cell 200 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
4 G Calling Card Terms

 



4 G Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/16/2011

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Algeria 6.67˘ 75 150 300 $0.00
Algeria - Cellular 33.33˘ 15 30 60 $0.00
Argentina 1.00˘ 500 1,000 2,000 $0.00
Argentina - Buenos Aires 1.00˘ 500 1,000 2,000 $0.00
Argentina - Cellular 8.33˘ 60 120 240 $0.00
Australia 0.63˘ 800 1,600 3,200 $0.00
Australia - Cellular 9.09˘ 55 110 220 $0.00
Austria 0.63˘ 800 1,600 3,200 $0.00
Austria - Cellular 5.56˘ 90 180 360 $0.00
Bangladesh 2.78˘ 180 360 720 $0.00
Bangladesh - Cellular 2.78˘ 180 360 720 $0.00
Belgium 0.63˘ 800 1,600 3,200 $0.00
Belgium - Cellular 6.67˘ 75 150 300 $0.00
Bolivia 6.67˘ 75 150 300 $0.00
Bolivia - Cellular 11.11˘ 45 90 180 $0.00
Brazil 1.00˘ 500 1,000 2,000 $0.00
Brazil - Belo Horizante 0.63˘ 800 1,600 3,200 $0.00
Brazil - Cellular 6.67˘ 75 150 300 $0.00
Brazil - Rio De Janeiro 0.63˘ 800 1,600 3,200 $0.00
Brazil - Sao Paulo 0.63˘ 800 1,600 3,200 $0.00
Burundi 8.33˘ 60 120 240 $0.00
Burundi - Cellular 8.33˘ 60 120 240 $0.00
Cambodia 3.13˘ 160 320 640 $0.00
Cambodia - Cellular 3.13˘ 160 320 640 $0.00
Cameroon 11.11˘ 45 90 180 $0.00
Cameroon - Cellular 16.67˘ 30 60 120 $0.00
Canada 1.00˘ 500 1,000 2,000 $0.00
Cape Verde Islands 16.67˘ 30 60 120 $0.00
Chile 1.00˘ 500 1,000 2,000 $0.00
Chile - Cellular 3.33˘ 150 300 600 $0.00
China 0.50˘ 1,000 2,000 4,000 $0.00
Colombia 2.50˘ 200 400 800 $0.00
Colombia - Barranquilla 1.00˘ 500 1,000 2,000 $0.00
Colombia - Bogota 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cali 1.00˘ 500 1,000 2,000 $0.00
Colombia - Cellular 4.00˘ 125 250 500 $0.00
Colombia - Medellin 1.00˘ 500 1,000 2,000 $0.00
Costa Rica 3.33˘ 150 300 600 $0.00
Costa Rica - Cellular 3.33˘ 150 300 600 $0.00
Croatia 1.25˘ 400 800 1,600 $0.00
Croatia - Cellular 14.29˘ 35 70 140 $0.00
Czech Republic 1.11˘ 450 900 1,800 $0.00
Czech Republic - Cellular 10.00˘ 50 100 200 $0.00
Denmark 0.63˘ 800 1,600 3,200 $0.00
Denmark - Cellular 10.00˘ 50 100 200 $0.00
Dominican Republic 1.67˘ 300 600 1,200 $0.00
Dominican Republic - Cellular 8.33˘ 60 120 240 $0.00
Ecuador 9.09˘ 55 110 220 $0.00
Ecuador - Cellular 20.00˘ 25 50 100 $0.00
Egypt 5.00˘ 100 200 400 $0.00
Egypt - Cellular 5.00˘ 100 200 400 $0.00
El Salvador 12.50˘ 40 80 160 $0.00
El Salvador - Cellular 12.50˘ 40 80 160 $0.00
El Salvador - Cellular (CTE) 11.11˘ 45 90 180 $0.00
Ethiopia 25.00˘ 20 40 80 $0.00
Ethiopia - Adis Ababa 20.00˘ 25 50 100 $0.00
Ethiopia - Cellular 25.00˘ 20 40 80 $0.00
Finland 4.00˘ 125 250 500 $0.00
Finland - Cellular 7.69˘ 65 130 260 $0.00
France 0.63˘ 800 1,600 3,200 $0.00
France - Cellular 5.56˘ 90 180 360 $0.00
Gambia 41.67˘ 12 24 48 $0.00
Gambia - Cellular 41.67˘ 12 24 48 $0.00
Georgia 2.50˘ 200 400 800 $0.00
Georgia - Cellular 6.25˘ 80 160 320 $0.00
Germany 0.63˘ 800 1,600 3,200 $0.00
Germany - Cellular 10.00˘ 50 100 200 $0.00
Ghana 16.67˘ 30 60 120 $0.00
Ghana - Cellular 16.67˘ 30 60 120 $0.00
Greece 0.63˘ 800 1,600 3,200 $0.00
Greece - Cellular 5.56˘ 90 180 360 $0.00
Guatemala 5.26˘ 95 190 380 $0.00
Guatemala - Cellular 8.77˘ 57 114 228 $0.00
Guatemala - Cellular (PCS) 7.14˘ 70 140 280 $0.00
Guyana 16.67˘ 30 60 120 $0.00
Guyana - Cellular 16.67˘ 30 60 120 $0.00
Haiti 27.78˘ 18 36 72 $0.00
Haiti - Cellular 27.78˘ 18 36 72 $0.00
Honduras 10.00˘ 50 100 200 $0.00
Honduras - Cellular 9.09˘ 55 110 220 $0.00
Honduras - Cellular (Digitel) 12.50˘ 40 80 160 $0.00
Honduras - Cellular (Megatel) 12.50˘ 40 80 160 $0.00
Hong Kong 0.50˘ 1,000 2,000 4,000 $0.00
Hong Kong - Cellular 0.50˘ 1,000 2,000 4,000 $0.00
Hungary 0.63˘ 800 1,600 3,200 $0.00
Hungary - Cellular 7.14˘ 70 140 280 $0.00
Iceland 1.00˘ 500 1,000 2,000 $0.00
Iceland - Cellular 16.67˘ 30 60 120 $0.00
India 0.63˘ 800 1,600 3,200 $0.00
India - Cellular 0.63˘ 800 1,600 3,200 $0.00
Indonesia 3.57˘ 140 280 560 $0.00
Indonesia - Bangdung 1.11˘ 450 900 1,800 $0.00
Indonesia - Cellular 1.54˘ 325 650 1,300 $0.00
Indonesia - Denpasar 1.11˘ 450 900 1,800 $0.00
Indonesia - Jakarta 0.71˘ 700 1,400 2,800 $0.00
Indonesia - Surabaya 0.71˘ 700 1,400 2,800 $0.00
Iran 5.56˘ 90 180 360 $0.00
Iran - Cellular 7.14˘ 70 140 280 $0.00
Iran - Tehran 4.17˘ 120 240 480 $0.00
Iraq 4.00˘ 125 250 500 $0.00
Iraq - Baghdad 2.00˘ 250 500 1,000 $0.00
Iraq - Cellular 11.11˘ 45 90 180 $0.00
Ireland 0.63˘ 800 1,600 3,200 $0.00
Ireland - Cellular 12.50˘ 40 80 160 $0.00
Israel 0.63˘ 800 1,600 3,200 $0.00
Israel - Cellular 4.00˘ 125 250 500 $0.00
Italy 0.63˘ 800 1,600 3,200 $0.00
Italy - Cellular 12.50˘ 40 80 160 $0.00
Ivory Coast 20.00˘ 25 50 100 $0.00
Ivory Coast - Cellular 25.00˘ 20 40 80 $0.00
Jamaica 6.67˘ 75 150 300 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 1.25˘ 400 800 1,600 $0.00
Japan - Cellular 11.11˘ 45 90 180 $0.00
Jordan 6.25˘ 80 160 320 $0.00
Jordan - Cellular 8.33˘ 60 120 240 $0.00
Kazakhstan 4.55˘ 110 220 440 $0.00
Kazakhstan - Almaty 1.25˘ 400 800 1,600 $0.00
Kazakhstan - Cellular 8.33˘ 60 120 240 $0.00
Kenya 5.00˘ 100 200 400 $0.00
Kenya - Cellular 5.00˘ 100 200 400 $0.00
Korea - South 0.63˘ 800 1,600 3,200 $0.00
Korea - South - Cellular 2.86˘ 175 350 700 $0.00
Kuwait 3.33˘ 150 300 600 $0.00
Kuwait - Cellular 7.14˘ 70 140 280 $0.00
Kyrgystan - Cellular 10.00˘ 50 100 200 $0.00
Kyrgyzstan 10.00˘ 50 100 200 $0.00
Laos 3.13˘ 160 320 640 $0.00
Laos - Cellular 3.13˘ 160 320 640 $0.00
Latvia 2.00˘ 250 500 1,000 $0.00
Latvia - Cellular 10.00˘ 50 100 200 $0.00
Lebanon 8.33˘ 60 120 240 $0.00
Lebanon - Cellular 14.29˘ 35 70 140 $0.00
Lithuania 2.50˘ 200 400 800 $0.00
Lithuania - Cellular 7.14˘ 70 140 280 $0.00
Malawi 8.33˘ 60 120 240 $0.00
Malawi - Cellular 8.33˘ 60 120 240 $0.00
Malaysia 0.50˘ 1,000 2,000 4,000 $0.00
Malaysia - Cellular 1.43˘ 350 700 1,400 $0.00
Mali Republic 25.00˘ 20 40 80 $0.00
Mali Republic - Cellular 27.78˘ 18 36 72 $0.00
Malta 2.00˘ 250 500 1,000 $0.00
Malta - Cellular 16.67˘ 30 60 120 $0.00
Mexico 2.78˘ 180 360 720 $0.00
Mexico - Cellular 5.56˘ 90 180 360 $0.00
Mexico - Guadalajara 0.31˘ 1,600 3,200 6,400 $0.00
Mexico - Mexico City 0.31˘ 1,600 3,200 6,400 $0.00
Mexico - Monterrey 0.31˘ 1,600 3,200 6,400 $0.00
Mexico - Puebla 0.63˘ 800 1,600 3,200 $0.00
Morocco 1.43˘ 350 700 1,400 $0.00
Morocco - Cellular 33.33˘ 15 30 60 $0.00
Myanmar (Burma) 20.00˘ 25 50 100 $0.00
Namibia 7.14˘ 70 140 280 $0.00
Namibia - Cellular 20.00˘ 25 50 100 $0.00
Nepal 10.00˘ 50 100 200 $0.00
Nepal - Cellular 10.00˘ 50 100 200 $0.00
Netherlands 0.63˘ 800 1,600 3,200 $0.00
Netherlands - Cellular 12.50˘ 40 80 160 $0.00
Nicaragua 12.50˘ 40 80 160 $0.00
Nicaragua - Cellular 25.00˘ 20 40 80 $0.00
Niger 25.00˘ 20 40 80 $0.00
Niger - Cellular 25.00˘ 20 40 80 $0.00
Nigeria 7.69˘ 65 130 260 $0.00
Nigeria - Cellular 5.56˘ 90 180 360 $0.00
Nigeria - Lagos 7.69˘ 65 130 260 $0.00
Norway 0.63˘ 800 1,600 3,200 $0.00
Norway - Cellular 12.50˘ 40 80 160 $0.00
Oman 16.67˘ 30 60 120 $0.00
Oman - Cellular 25.00˘ 20 40 80 $0.00
Pakistan 2.50˘ 200 400 800 $0.00
Pakistan - Cellular 2.86˘ 175 350 700 $0.00
Palestine 16.67˘ 30 60 120 $0.00
Panama 2.00˘ 250 500 1,000 $0.00
Panama - Cellular 10.00˘ 50 100 200 $0.00
Paraguay 2.50˘ 200 400 800 $0.00
Paraguay - Cellular 4.00˘ 125 250 500 $0.00
Peru 0.83˘ 600 1,200 2,400 $0.00
Peru - Cellular 9.09˘ 55 110 220 $0.00
Peru - Lima 0.63˘ 800 1,600 3,200 $0.00
Philippines 10.00˘ 50 100 200 $0.00
Philippines - Cellular 10.00˘ 50 100 200 $0.00
Poland 0.63˘ 800 1,600 3,200 $0.00
Poland - Cellular 5.56˘ 90 180 360 $0.00
Portugal 0.83˘ 600 1,200 2,400 $0.00
Portugal - Cellular 6.67˘ 75 150 300 $0.00
Puerto Rico 2.00˘ 250 500 1,000 $0.00
Qatar 20.00˘ 25 50 100 $0.00
Qatar - Cellular 20.00˘ 25 50 100 $0.00
Romania 1.00˘ 500 1,000 2,000 $0.00
Romania - Bucharest 1.00˘ 500 1,000 2,000 $0.00
Romania - Cellular 6.25˘ 80 160 320 $0.00
Russia 2.00˘ 250 500 1,000 $0.00
Russia - Cellular 4.00˘ 125 250 500 $0.00
Russia - Moscow 0.63˘ 800 1,600 3,200 $0.00
Russia - St. Petersburg 0.63˘ 800 1,600 3,200 $0.00
Rwanda 11.11˘ 45 90 180 $0.00
Rwanda - Cellular 11.11˘ 45 90 180 $0.00
Saudi Arabia 8.33˘ 60 120 240 $0.00
Saudi Arabia - Cellular 11.11˘ 45 90 180 $0.00
Saudi Arabia - Riyadh 2.00˘ 250 500 1,000 $0.00
Senegal 16.67˘ 30 60 120 $0.00
Senegal - Cellular 25.00˘ 20 40 80 $0.00
Serbia 11.11˘ 45 90 180 $0.00
Serbia - Cellular 25.00˘ 20 40 80 $0.00
Serbia - Montenegro 25.00˘ 20 40 80 $0.00
Seychelles 16.67˘ 30 60 120 $0.00
Sierra Leone 41.67˘ 12 24 48 $0.00
Sierra Leone - Cellular 41.67˘ 12 24 48 $0.00
Singapore 0.63˘ 800 1,600 3,200 $0.00
Slovakia 1.67˘ 300 600 1,200 $0.00
Slovakia - Cellular 12.50˘ 40 80 160 $0.00
Slovenia 2.00˘ 250 500 1,000 $0.00
Slovenia - Cellular 50.00˘ 10 20 40 $0.00
South Africa 2.50˘ 200 400 800 $0.00
South Africa - Cellular 10.00˘ 50 100 200 $0.00
Spain 0.63˘ 800 1,600 3,200 $0.00
Spain - Cellular 7.69˘ 65 130 260 $0.00
Sri Lanka 6.67˘ 75 150 300 $0.00
Sri Lanka - Cellular 10.00˘ 50 100 200 $0.00
Sudan 12.50˘ 40 80 160 $0.00
Sudan - Cellular 12.50˘ 40 80 160 $0.00
Suriname 25.00˘ 20 40 80 $0.00
Suriname - Cellular 25.00˘ 20 40 80 $0.00
Sweden 0.63˘ 800 1,600 3,200 $0.00
Sweden - Cellular 6.67˘ 75 150 300 $0.00
Switzerland 0.63˘ 800 1,600 3,200 $0.00
Switzerland - Cellular 20.00˘ 25 50 100 $0.00
Syria 10.00˘ 50 100 200 $0.00
Syria - Cellular 16.67˘ 30 60 120 $0.00
Taiwan 0.63˘ 800 1,600 3,200 $0.00
Taiwan - Cellular 7.14˘ 70 140 280 $0.00
Tajikistan 12.50˘ 40 80 160 $0.00
Tanzania 16.67˘ 30 60 120 $0.00
Tanzania - Cellular 16.67˘ 30 60 120 $0.00
Thailand 0.63˘ 800 1,600 3,200 $0.00
Thailand - Cellular 0.63˘ 800 1,600 3,200 $0.00
Togo 41.67˘ 12 24 48 $0.00
Togo Republic - Cellular 41.67˘ 12 24 48 $0.00
Trinidad & Tobago 2.00˘ 250 500 1,000 $0.00
Trinidad & Tobago Cellular 10.00˘ 50 100 200 $0.00
Turkey 1.25˘ 400 800 1,600 $0.00
Turkey - Ankara 0.77˘ 650 1,300 2,600 $0.00
Turkey - Cellular 2.50˘ 200 400 800 $0.00
Turkey - Istanbul 0.77˘ 650 1,300 2,600 $0.00
Uganda 7.14˘ 70 140 280 $0.00
Uganda - Cellular 10.00˘ 50 100 200 $0.00
Ukraine 7.14˘ 70 140 280 $0.00
Ukraine - Cellular 9.09˘ 55 110 220 $0.00
United Arab Emirates 16.67˘ 30 60 120 $0.00
United Arab Emirates - Cellular 16.67˘ 30 60 120 $0.00
United Kingdom 0.63˘ 800 1,600 3,200 $0.00
United Kingdom (UK) - Cellular 5.00˘ 100 200 400 $0.00
United States 2.00˘ 250 500 1,000 $0.00
Uruguay 4.00˘ 125 250 500 $0.00
Uruguay - Cellular 14.29˘ 35 70 140 $0.00
Uruguay - Montevideo 3.33˘ 150 300 600 $0.00
Uzbekistan 6.25˘ 80 160 320 $0.00
Vanuatu Republic 100.00˘ 5 10 20 $0.00
Venezuela 0.63˘ 800 1,600 3,200 $0.00
Venezuela - Caracas 0.63˘ 800 1,600 3,200 $0.00
Venezuela - Cellular 3.33˘ 150 300 600 $0.00
Vietnam 2.50˘ 200 400 800 $0.00
Vietnam - Cellular 2.50˘ 200 400 800 $0.00
Yemen 14.29˘ 35 70 140 $0.00
Zambia 6.67˘ 75 150 300 $0.00
Zambia - Cellular 14.29˘ 35 70 140 $0.00

prepaid phone cardsPhone Card Shopping Agreement |prepaid phone cardsPrivacy Policy |Resources |Site Map
Copyright © 2003-2009 by THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
, Prepaid Phone Cards Distributor.