<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH VERSION
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Amex
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Prepaid Wireless Refill Cards
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  3.5¢
Cheap Phone Cards for Nigeria Nigeria  4.4¢
International Calling Cards for Zimbabwe Zimbabwe  3.7¢
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  2.1¢
International Prepaid Phone Cards for India India  2.7¢
International Phone Cards for Nepal Nepal  6.6¢
Long Distance Phone Cards for Pakistan Pakistan  5.2¢
Calling Cards for Sri Lanka Sri Lanka  4.2¢
Call to Asia Pacific
Prepaid Calling Cards for China China  Free
Free Phone Cards for Hong Kong Hong Kong  Free
Cheap Phone Cards for Indonesia Indonesia  1.5¢
International Calling Cards for Japan Japan  Free
Discount Calling Cards for Korea - South Korea - South  Free
International Prepaid Phone Cards for Malaysia Malaysia  Free
International Phone Cards for Philippines Philippines  6.4¢
Long Distance Phone Cards for Singapore Singapore  Free
Calling Cards for Taiwan Taiwan  Free
Prepaid Calling Cards for Thailand Thailand  Free
Free Phone Cards for Vietnam Vietnam  3.1¢
Call to Europe
Cheap Phone Cards for Denmark Denmark  Free
International Calling Cards for France France  Free
Discount Calling Cards for Germany Germany  Free
International Prepaid Phone Cards for Italy Italy  Free
International Phone Cards for Russia Russia  1.0¢
Long Distance Phone Cards for Switzerland Switzerland  0.3¢
Calling Cards for United Kingdom United Kingdom  Free
Call to Latin
Prepaid Calling Cards for Argentina Argentina  Free
Free Phone Cards for Guatemala Guatemala  4.0¢
Cheap Phone Cards for Honduras Honduras  5.2¢
International Calling Cards for Peru Peru  Free
Discount Calling Cards for Venezuela Venezuela  Free
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  4.6¢
International Phone Cards for Lebanon Lebanon  5.6¢
Long Distance Phone Cards for Morocco Morocco  7.7¢
Calling Cards for Saudi Arabia Saudi Arabia  4.0¢
Call to North America
Prepaid Calling Cards for Canada Canada  Free
Free Phone Cards for Mexico Mexico  2.5¢
Cheap Phone Cards for United States United States  Free


24SEVEN GUATEMALA phone card or 24SEVEN GUATEMALA calling card

Keywords: 24SEVEN GUATEMALA phone card, 24SEVEN GUATEMALA calling card,24SEVEN GUATEMALA prepaid phone card,24SEVEN GUATEMALA international phone cards,24SEVEN GUATEMALA international calling card.
Discount Cards
24Seven Guatemala (800 & Local Access) Phone Card Details
New Phone Card
24Seven Guatemala (800 & Local Access)
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-850-3298 (English)
1-800-871-6175 (Spanish)
(Extra 1 to 5 Cents Per Minute By Using 800 Access)
(Please Use Local Access To Receive The Most Minutes)
CustomerService: 1-888-569-9653
ServiceProvider: TCI
Best Calling Countries

 

Rate Highlights
Argentina 0.8¢ / min.
Argentina - Buenos Aires 0.4¢ / min.
Bolivia 4.2¢ / min.
Bolivia - La Paz 2.9¢ / min.
Brazil 12.5¢ / min.
Brazil - Sao Paulo 1.0¢ / min.
Colombia 5.6¢ / min.
Colombia - Cali 1.8¢ / min.
Dominican Republic 2.5¢ / min.
Dominican Republic - Cellular 7.1¢ / min.
24Seven Guatemala (800 & Local Access) Calling Card Terms

 



24Seven Guatemala (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Showing ALL Rates for countries

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 55.6¢ 9 36 $0.00
Alaska 1.0¢ 501 2,020 $0.00
Albania 5.6¢ 90 360 $0.00
Albania - Cellular 33.3¢ 15 60 $0.00
Algeria 12.5¢ 40 160 $0.00
Algeria - Cellular 10.0¢ 50 200 $0.00
American Samoa 15.2¢ 33 132 $0.00
American Samoa - Cellular 15.2¢ 33 132 $0.00
Andorra 6.9¢ 72 288 $0.00
Andorra - Cellular 11.9¢ 42 168 $0.00
Angola 11.1¢ 45 180 $0.00
Angola - Cellular 13.9¢ 36 144 $0.00
Anguilla 27.8¢ 18 72 $0.00
Anguilla - Cellular 27.8¢ 18 72 $0.00
Antarctica - Casey 83.3¢ 6 24 $0.00
Antarctica - Scott 83.3¢ 6 24 $0.00
Antigua & Barbuba 23.8¢ 21 84 $0.00
Antigua - Cellular 23.8¢ 21 84 $0.00
Argentina 0.8¢ 627 2,508 $0.00
Argentina - Buenos Aires 0.4¢ 1,248 4,992 $0.00
Argentina - Cardoba 0.8¢ 627 2,532 $0.00
Argentina - Cellular 6.9¢ 72 288 $0.00
Argentina - Mendoza 0.8¢ 627 2,532 $0.00
Argentina - Rosario 0.8¢ 627 2,532 $0.00
Armenia 15.2¢ 33 132 $0.00
Armenia - Cellular 33.3¢ 15 60 $0.00
Armenia - Yerevan 8.3¢ 60 240 $0.00
Aruba 20.8¢ 24 96 $0.00
Aruba - Cellular 41.7¢ 12 48 $0.00
Ascension Island 166.7¢ 3 12 $0.00
Australia 2.8¢ 177 709 $0.00
Australia - Cellular 18.5¢ 27 108 $0.00
Australia - Melbourne 2.7¢ 183 733 $0.00
Austria 10.2¢ 49 196 $0.00
Austria - Cellular 20.8¢ 24 96 $0.00
Azerbaijan 15.2¢ 33 132 $0.00
Azerbaijan - Cellular 33.3¢ 15 60 $0.00
Bahamas 6.7¢ 75 300 $0.00
Bahamas - Cellular 6.7¢ 75 300 $0.00
Bahrain 11.9¢ 42 168 $0.00
Bahrain - Cellular 18.5¢ 27 108 $0.00
Bangladesh 3.3¢ 150 601 $0.00
Bangladesh - Cellular 4.2¢ 120 481 $0.00
Bangladesh - Chittagong 1.6¢ 318 1,274 $0.00
Bangladesh - Dhaka 1.3¢ 380 1,520 $0.00
Bangladesh - Sylhet 1.6¢ 318 1,274 $0.00
Barbados 23.8¢ 21 84 $0.00
Barbados - Cellular 33.3¢ 15 60 $0.00
Belarus 41.7¢ 12 48 $0.00
Belarus - Cellular 41.7¢ 12 48 $0.00
Belgium 3.5¢ 141 565 $0.00
Belgium - Cellular 55.6¢ 9 36 $0.00
Belize 8.3¢ 60 240 $0.00
Belize - Cellular 11.1¢ 45 180 $0.00
Benin 16.7¢ 30 120 $0.00
Benin - Cellular 16.7¢ 30 120 $0.00
Bermuda 12.8¢ 39 156 $0.00
Bermuda - Cellular 12.8¢ 39 156 $0.00
Bhutan 27.8¢ 18 72 $0.00
Bolivia 4.2¢ 120 480 $0.00
Bolivia - Cellular 6.3¢ 80 320 $0.00
Bolivia - Cochabamba 2.9¢ 170 680 $0.00
Bolivia - La Paz 2.9¢ 170 680 $0.00
Bolivia - Santa Cruz 2.9¢ 170 680 $0.00
Bosnia & Herzegovina 27.8¢ 18 72 $0.00
Bosnia & Herzegovina - Cellular 41.7¢ 12 48 $0.00
Botswana 16.7¢ 30 120 $0.00
Botswana - Cellular 41.7¢ 12 48 $0.00
Brazil 12.5¢ 40 160 $0.00
Brazil - Belo Horizante 1.0¢ 501 2,020 $0.00
Brazil - Cellular 4.2¢ 120 481 $0.00
Brazil - Rio De Janeiro 1.0¢ 501 2,020 $0.00
Brazil - Sao Paulo 1.0¢ 501 2,004 $0.00
British Virgin Island 23.8¢ 21 84 $0.00
Brunei 6.9¢ 72 288 $0.00
Brunei - Cellular 8.8¢ 57 228 $0.00
Bulgaria 6.2¢ 81 324 $0.00
Bulgaria - Cellular 55.6¢ 9 36 $0.00
Bulgaria - Sofia 5.2¢ 96 385 $0.00
Burkina Faso 27.8¢ 18 72 $0.00
Burundi 15.2¢ 33 132 $0.00
Burundi - Cellular 16.7¢ 30 120 $0.00
Cambodia 11.1¢ 45 180 $0.00
Cambodia - Cellular 11.1¢ 45 180 $0.00
Cameroon 7.9¢ 63 252 $0.00
Cameroon - Cellular 13.9¢ 36 144 $0.00
Canada 1.0¢ 501 2,020 $0.00
Canada - Cellular 1.0¢ 501 2,020 $0.00
Cape Verde Islands 41.7¢ 12 48 $0.00
Cayman Island 18.5¢ 27 108 $0.00
Cayman Islands - Cellular 41.7¢ 12 48 $0.00
Central African Republic 20.8¢ 24 96 $0.00
Chad 27.8¢ 18 72 $0.00
Chad - Cellular 27.8¢ 18 72 $0.00
Chile 1.4¢ 351 1,408 $0.00
Chile - Cellular 8.3¢ 60 240 $0.00
Chile - Santiago 1.4¢ 351 1,408 $0.00
China 1.0¢ 501 2,020 $0.00
China - Beijing 1.0¢ 501 2,020 $0.00
China - Canton 1.0¢ 501 2,020 $0.00
China - Cellular 1.0¢ 501 2,020 $0.00
China - Shanghai 1.0¢ 501 2,020 $0.00
China - Shenyang 1.0¢ 501 2,020 $0.00
China - TianJin 1.0¢ 501 2,020 $0.00
Christmas Island 10.4¢ 48 192 $0.00
Cocos Island 10.4¢ 48 192 $0.00
Colombia 5.6¢ 90 360 $0.00
Colombia - Barranquilla 1.1¢ 450 1,802 $0.00
Colombia - Bogota 1.1¢ 450 1,802 $0.00
Colombia - Cali 1.8¢ 276 1,104 $0.00
Colombia - Cellular 6.4¢ 78 312 $0.00
Colombia - Medellin 1.8¢ 276 1,105 $0.00
Comoros Island 55.6¢ 9 36 $0.00
Congo 23.8¢ 21 84 $0.00
Congo - Cellular 23.8¢ 21 84 $0.00
Cook Island 166.7¢ 3 12 $0.00
Costa Rica 2.6¢ 190 760 $0.00
Costa Rica - Cellular 2.6¢ 190 760 $0.00
Croatia 6.9¢ 72 288 $0.00
Croatia - Cellular 41.7¢ 12 48 $0.00
Cuba 166.7¢ 3 12 $0.00
Cyprus 4.1¢ 123 493 $0.00
Cyprus - Cellular 6.0¢ 84 336 $0.00
Czech Republic 4.3¢ 117 468 $0.00
Czech Republic - Cellular 33.3¢ 15 60 $0.00
Czech Republic - Praque 4.3¢ 117 468 $0.00
Denmark 2.8¢ 177 709 $0.00
Denmark - Cellular 41.7¢ 12 48 $0.00
Diego Garcia 166.7¢ 3 12 $0.00
Djibouti 83.3¢ 6 24 $0.00
Djibouti - Cellular 83.3¢ 6 24 $0.00
Dominica 20.8¢ 24 96 $0.00
Dominica - Cellular 33.3¢ 15 60 $0.00
Dominican Republic 2.5¢ 201 804 $0.00
Dominican Republic - Cellular 7.1¢ 70 280 $0.00
East Timor 83.3¢ 6 24 $0.00
Ecuador 6.3¢ 80 320 $0.00
Ecuador - Cellular 14.3¢ 35 140 $0.00
Ecuador - Cuenca 6.7¢ 75 300 $0.00
Ecuador - Guayaquil 6.7¢ 75 300 $0.00
Ecuador - Quito 6.7¢ 75 300 $0.00
Egypt 9.8¢ 51 204 $0.00
Egypt - Cairo 9.8¢ 51 204 $0.00
Egypt - Cellular 9.8¢ 51 204 $0.00
El Salvador 5.6¢ 90 360 $0.00
El Salvador - Cellular 10.0¢ 50 200 $0.00
Equatorial Guinea 41.7¢ 12 48 $0.00
Eritrea 55.6¢ 9 36 $0.00
Eritrea - Cellular 55.6¢ 9 36 $0.00
Estonia 4.4¢ 114 457 $0.00
Estonia - Cellular 55.6¢ 9 36 $0.00
Ethiopia 16.1¢ 31 124 $0.00
Ethiopia - Adis Ababa 15.6¢ 32 128 $0.00
Ethiopia - Cellular 20.0¢ 25 100 $0.00
Faeroe Island 27.8¢ 18 72 $0.00
Falkland Island 166.7¢ 3 12 $0.00
Fiji Islands 55.6¢ 9 36 $0.00
Fiji Islands - Cellular 55.6¢ 9 36 $0.00
Finland 4.9¢ 102 408 $0.00
France 2.6¢ 192 769 $0.00
France - Cellular 23.8¢ 21 84 $0.00
French - Antilles 6.7¢ 75 300 $0.00
French - Guiana 12.8¢ 39 156 $0.00
French - Polynesia 41.7¢ 12 48 $0.00
Gabon 11.9¢ 42 168 $0.00
Gabon - Cellular 11.9¢ 42 168 $0.00
Gambia 27.8¢ 18 72 $0.00
Gambia - Cellular 27.8¢ 18 72 $0.00
Georgia 9.3¢ 54 216 $0.00
Georgia - Cellular 20.8¢ 24 96 $0.00
Germany 10.0¢ 50 200 $0.00
Germany - Cellular 16.7¢ 30 120 $0.00
Ghana 3.3¢ 150 601 $0.00
Ghana - Accra 3.3¢ 150 600 $0.00
Ghana - Cellular 7.1¢ 70 280 $0.00
Gibraltar 6.2¢ 81 324 $0.00
Gibraltar - Cellular