<table width=785><h7>The home of Instant Online Pins for International Phone Cards, domestic calling cards and prepaid wireless refill cards.<h7><tr><td align=left> logo.
Welcome to THE HOME OF INSTANT ONLINE PINS FOR INTERNATIONAL PHONE CARDS, DOMESTIC CALLING CARDS AND PREPAID WIRELESS REFILL CARDS.
Phone Cards, Calling Cards, phone card, calling card, - Related Links
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.77˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.92˘
International Prepaid Phone Cards for India India  0.12˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  2.99˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.07˘
Free Phone Cards for Hong Kong Hong Kong  0.07˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.28˘
Long Distance Phone Cards for Singapore Singapore  0.10˘
Calling Cards for Taiwan Taiwan  0.10˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.07˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.12˘
Calling Cards for United Kingdom United Kingdom  0.12˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.49˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.15˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.11˘
International Phone Cards for Lebanon Lebanon  2.99˘
Long Distance Phone Cards for Morocco Morocco  0.50˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.25˘


007 phone card or 007 calling card

Keywords: 007 phone card, 007 calling card,007 prepaid phone card,007 international phone cards,007 international calling card.
Discount Cards
007 (800 Access & Florida Local Access) Phone Card Details
007 (800 Access & Florida Local Access)
   
Face Value:  

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Toll Free: 1-800-717-7072 (Multilingual)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-622-0387
ServiceProvider: ADMA Telecom
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Ghana 35 min. Cell 29 min.
  • Ghana-Accra 35 min.
  • Guatemala-Telgua Cell 60 min.
  • Guatemala-Comcel Cell 60 min.
  • Argentina-Buenos Aires 1200 min.
  • Peru 530 min. Lima 1050 min.
  • Venezuela - Caracas 680 min.
  • Australia 500 min. Belgium 500 min.
  • Brazil 300 min. Sao Paulo 700 min.
  • Colombia 160 min. Bogotá 640 min.
  • Chile 500 min. Ecuador 130 min.
  • El Salvador 112 min. Haiti 70 min.
  • France 600 min. Germany 500 min.
  • Ireland 500 min. Italy 600 min.
  • Mexico 160 min. Spain 600 min.
  • Norway 400 min. UK 500 min.
  • Uruguay 160 min. USA 600 min.
  • *Minutes Based on Local Access.
  • *Minutes Based On $10 Phone Card.
007 (800 Access & Florida Local Access) Calling Card Terms

 



007 (800 Access & Florida Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 1/10/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 14.29˘ 35 70 140 $0.00
Alaska 2.78˘ 180 360 719 $0.00
Albania 6.25˘ 80 160 320 $0.00
Albania - Cellular 18.52˘ 27 54 107 $0.00
Albania - Tirana 6.25˘ 80 160 320 $0.00
Algeria 9.09˘ 55 110 220 $0.00
Algeria - Algiers 9.09˘ 55 110 220 $0.00
Algeria - Cellular 16.67˘ 30 60 119 $0.00
American Samoa 17.86˘ 28 56 111 $0.00
Andorra 6.25˘ 80 160 320 $0.00
Andorra - Cellular 18.52˘ 27 54 107 $0.00
Angola 10.00˘ 50 100 200 $0.00
Angola - Cellular 23.81˘ 21 42 83 $0.00
Anguilla 16.67˘ 30 60 119 $0.00
Anguilla - Cellular 16.67˘ 30 60 119 $0.00
Antarctica - Casey 20.00˘ 25 50 100 $0.00
Antarctica - Scott 20.00˘ 25 50 100 $0.00
Antigua & Barbuba 11.11˘ 45 90 180 $0.00
Antigua - Cellular 16.67˘ 30 60 119 $0.00
Argentina 1.25˘ 400 800 1,600 $0.00
Argentina - Buenos Aires 0.83˘ 600 1,200 2,409 $0.00
Argentina - Cardoba 1.00˘ 500 1,000 2,000 $0.00
Argentina - Cellular 12.50˘ 40 80 160 $0.00
Argentina - Mar Del Plata 1.25˘ 400 800 1,600 $0.00
Argentina - Mendoza 1.00˘ 500 1,000 2,000 $0.00
Argentina - Rosario 1.25˘ 400 800 1,600 $0.00
Armenia 8.33˘ 60 120 240 $0.00
Armenia - Cellular 21.74˘ 23 46 91 $0.00
Armenia - Yerevan 8.33˘ 60 120 240 $0.00
Aruba 8.93˘ 56 112 223 $0.00
Aruba - Cellular 17.86˘ 28 56 111 $0.00
Ascension Island 71.43˘ 7 14 27 $0.00
Australia 2.00˘ 250 500 1,000 $0.00
Australia - Cellular 18.52˘ 27 54 107 $0.00
Australia - Melbourne 2.00˘ 250 500 1,000 $0.00
Australia - Perth 2.00˘ 250 500 1,000 $0.00
Australia - Sydney 2.00˘ 250 500 1,000 $0.00
Austria 2.00˘ 250 500 1,000 $0.00
Austria - Cellular 23.81˘ 21 42 83 $0.00
Austria - Vienna 2.00˘ 250 500 1,000 $0.00
Azerbaijan 25.00˘ 20 40 80 $0.00
Azerbaijan - Baku 25.00˘ 20 40 80 $0.00
Azerbaijan - Cellular 25.00˘ 20 40 80 $0.00
Bahamas 3.57˘ 140 280 560 $0.00
Bahamas - Cellular 3.57˘ 140 280 560 $0.00
Bahrain 7.14˘ 70 140 280 $0.00
Bahrain - Cellular 12.50˘ 40 80 160 $0.00
Bangladesh 5.00˘ 100 200 400 $0.00
Bangladesh - Cellular 6.25˘ 80 160 320 $0.00
Bangladesh - Chittagong 5.00˘ 100 200 400 $0.00
Bangladesh - Dhaka 5.00˘ 100 200 400 $0.00
Bangladesh - Khulna 5.00˘ 100 200 400 $0.00
Bangladesh - Sylhet 5.00˘ 100 200 400 $0.00
Barbados 10.00˘ 50 100 200 $0.00
Barbados - Cellular 21.74˘ 23 46 91 $0.00
Belarus 25.00˘ 20 40 80 $0.00
Belarus - Cellular 25.00˘ 20 40 80 $0.00
Belarus - Minsk 25.00˘ 20 40 80 $0.00
Belgium 2.00˘ 250 500 1,000 $0.00
Belgium - Cellular 22.73˘ 22 44 87 $0.00
Belize 22.73˘ 22 44 87 $0.00
Belize - Cellular 27.78˘ 18 36 71 $0.00
Benin 11.63˘ 43 86 171 $0.00
Benin - Cellular 25.00˘ 20 40 80 $0.00
Bermuda 5.00˘ 100 200 400 $0.00
Bhutan 19.23˘ 26 52 104 $0.00
Bhutan - Cellular 19.23˘ 26 52 104 $0.00
Bolivia 7.14˘ 70 140 280 $0.00
Bolivia - Cellular 11.63˘ 43 86 171 $0.00
Bolivia - Cochabamba 5.00˘ 100 200 400 $0.00
Bolivia - La Paz 5.00˘ 100 200 400 $0.00
Bolivia - Santa Cruz 5.00˘ 100 200 400 $0.00
Bosnia & Herzegovina 15.63˘ 32 64 127 $0.00
Bosnia & Herzegovina - Cellular 31.25˘ 16 32 64 $0.00
Botswana 11.90˘ 42 84 168 $0.00
Botswana - Cellular 20.83˘ 24 48 96 $0.00
Brazil 3.33˘ 150 300 600 $0.00
Brazil - Belo Horizante 1.92˘ 260 520 1,041 $0.00
Brazil - Brasilia 1.92˘ 260 520 1,041 $0.00
Brazil - Cellular 11.11˘ 45 90 180 $0.00
Brazil - Rio De Janeiro 1.43˘ 350 700 1,398 $0.00
Brazil - Sao Paulo 1.43˘ 350 700 1,398 $0.00
British Virgin Island 13.89˘ 36 72 143 $0.00
Brunei 5.00˘ 100 200 400 $0.00
Brunei - Cellular 5.00˘ 100 200 400 $0.00
Bulgaria 2.86˘ 175 350 699 $0.00
Bulgaria - Cellular 23.81˘ 21 42 83 $0.00
Bulgaria - Sofia 2.86˘ 175 350 699 $0.00
Burkina Faso 20.00˘ 25 50 100 $0.00
Burkina Faso - Cellular 26.32˘ 19 38 75 $0.00
Burundi 27.78˘ 18 36 71 $0.00
Burundi - Cellular 7.14˘ 70 140 280 $0.00
Cambodia 8.33˘ 60 120 240 $0.00
Cambodia - Cellular 8.33˘ 60 120 240 $0.00
Cambodia - Phnom Penh 8.33˘ 60 120 240 $0.00
Cameroon 16.13˘ 31 62 123 $0.00
Cameroon - Cellular 16.13˘ 31 62 123 $0.00
Cameroon - Douala 16.13˘ 31 62 123 $0.00
Cameroon - Yaonde 16.13˘ 31 62 123 $0.00
Canada 1.67˘ 300 600 1,197 $0.00
Cape Verde Islands 33.33˘ 15 30 60 $0.00
Cape Verde Islands - Cellular 33.33˘ 15 30 60 $0.00
Cayman Island 16.67˘ 30 60 119 $0.00
Cayman Islands - Cellular 27.78˘ 18 36 71 $0.00
Central African Republic 31.25˘ 16 32 64 $0.00
Chad 31.25˘ 16 32 64 $0.00
Chile 2.00˘ 250 500 1,000 $0.00
Chile - Cellular 25.00˘ 20 40 80 $0.00
Chile - Eastern Island 2.00˘ 250 500 1,000 $0.00
Chile - Santiago 2.00˘ 250 500 1,000 $0.00
China 1.85˘ 270 540 1,081 $0.00
China - Beijing 1.85˘ 270 540 1,081 $0.00
China - Canton 1.85˘ 270 540 1,081 $0.00
China - Cellular 1.85˘ 270 540 1,081 $0.00
China - Shanghai 1.85˘ 270 540 1,081 $0.00
China - Shenyang 1.85˘ 270 540 1,081 $0.00
China - TianJin 1.85˘ 270 540 1,081 $0.00
Colombia 6.25˘ 80 160 320 $0.00
Colombia - Barranquilla 2.78˘ 180 360 719 $0.00
Colombia - Bogota 1.56˘ 320 640 1,282 $0.00
Colombia - Buenaventura 6.25˘ 80 160 320 $0.00
Colombia - Cali 1.56˘ 320 640 1,282 $0.00
Colombia - Cartagena 2.78˘ 180 360 719 $0.00
Colombia - Cartago 6.25˘ 80 160 320 $0.00
Colombia - Cellular 13.89˘ 36 72 143 $0.00
Colombia - Cellular (Movistar) 13.89˘ 36 72 143 $0.00
Colombia - Medellin 2.78˘ 180 360 719 $0.00
Colombia - Monteria 6.25˘ 80 160 320 $0.00
Comoros Island 45.45˘ 11 22 44 $0.00
Congo 35.71˘ 14 28 56 $0.00
Congo - Cellular 35.71˘ 14 28 56 $0.00
Cook Island 62.50˘ 8 16 32 $0.00
Cook Island - Cellular 62.50˘ 8 16 32 $0.00
Costa Rica 4.55˘ 110 220 439 $0.00
Costa Rica - Cellular 5.56˘ 90 180 359 $0.00
Croatia 3.57˘ 140 280 560 $0.00
Croatia - Cellular 20.00˘ 25 50 100 $0.00
Croatia - Zagreb 3.57˘ 140 280 560 $0.00
Cuba 125.00˘ 4 8 16 $0.00
Cuba - Cellular 125.00˘ 4 8 16 $0.00
Cyprus 3.57˘ 140 280 560 $0.00
Cyprus - Cellular 7.14˘ 70 140 280 $0.00
Czech Republic 2.50˘ 200 400 800 $0.00
Czech Republic - Cellular 25.00˘ 20 40 80 $0.00
Czech Republic - Praque 2.50˘ 200 400 800 $0.00
Denmark 2.00˘ 250 500 1,000 $0.00
Denmark - Cellular 21.74˘ 23 46 91 $0.00
Diego Garcia 83.33˘ 6 12 24 $0.00
Djibouti 50.00˘ 10 20 40 $0.00
Djibouti - Cellular 50.00˘ 10 20 40 $0.00
Dominica 8.33˘ 60 120 240 $0.00
Dominica - Cellular 25.00˘ 20 40 80 $0.00
Dominican Republic 3.13˘ 160 320 638 $0.00
Dominican Republic - Cellular 8.33˘ 60 120 240 $0.00
East Timor 71.43˘ 7 14 27 $0.00
Ecuador 8.33˘ 60 120 240 $0.00
Ecuador - Cellular 17.24˘ 29 58 116 $0.00
Ecuador - Cuenca 8.33˘ 60 120 240 $0.00
Ecuador - Guayaquil 8.33˘ 60 120 240 $0.00
Ecuador - Quito 8.33˘ 60 120 240 $0.00
Egypt 13.89˘ 36 72 143 $0.00
Egypt - Alexandria 13.89˘ 36 72 143 $0.00
Egypt - Cairo 13.89˘ 36 72 143 $0.00
Egypt - Cellular 11.11˘ 45 90 180 $0.00
El Salvador 11.90˘ 42 84 168 $0.00
El Salvador - Cellular 17.86˘ 28 56 111 $0.00
El Salvador - Cellular (CTE) 9.62˘ 52 104 208 $0.00
Equatorial Guinea 31.25˘ 16 32 64 $0.00
Eritrea 33.33˘ 15 30 60 $0.00
Eritrea - Cellular 33.33˘ 15 30 60 $0.00
Estonia 4.17˘ 120 240 479 $0.00
Estonia - Cellular 26.32˘ 19 38 75 $0.00
Ethiopia 27.78˘ 18 36 71 $0.00
Ethiopia - Adis Ababa 27.78˘ 18 36 71 $0.00
Ethiopia - Cellular 20.00˘ 25 50 100 $0.00
Faeroe Island 22.73˘ 22 44 87 $0.00
Falkland Island 35.71˘ 14 28 56 $0.00
Fiji Islands 31.25˘ 16 32 64 $0.00
Fiji Islands - Cellular 31.25˘ 16 32 64 $0.00
Finland 2.00˘ 250 500 1,000 $0.00
Finland - Cellular 23.81˘ 21 42 83 $0.00
France 1.67˘ 300 600 1,197 $0.00
France - Cellular 18.52˘ 27 54 107 $0.00
French - Antilles 33.33˘ 15 30 60 $0.00
French - Antilles - Cellular 33.33˘ 15 30 60 $0.00
French - Guiana 41.67˘ 12 24 47 $0.00
French - Guiana - Cellular 41.67˘ 12 24 47 $0.00
French - Polynesia 41.67˘ 12 24 47 $0.00
Gabon 14.29˘ 35 70 139 $0.00
Gabon - Cellular 19.23˘ 26 52 104 $0.00
Gambia 27.78˘ 18 36 71 $0.00
Gambia - Cellular 27.78˘ 18 36 71 $0.00
Georgia 7.46˘ 67 134 268 $0.00
Georgia - Cellular 16.13˘ 31 62 123 $0.00
Georgia - Tbilisi 7.46˘ 67 134 268 $0.00
Germany 2.00˘ 250 500 1,000 $0.00
Germany - Cellular 20.83˘ 24 48 96 $0.00
Ghana 14.29˘ 35 70 140 $0.00
Ghana - Accra 14.29˘ 35 70 140 $0.00
Ghana - Cellular 17.24˘ 29 58 116 $0.00
Gibraltar 10.00˘ 50 100 200 $0.00
Gibraltar - Cellular 26.32˘ 19 38 75 $0.00
Greece 2.27˘ 220 440 881 $0.00
Greece - Athens 2.27˘ 220 440 881 $0.00
Greece - Cellular 22.73˘ 22 44 87 $0.00
Greenland 62.50˘ 8 16 32 $0.00
Grenada 11.11˘ 45 90 180 $0.00
Grenada - Cellular 21.74˘ 23 46 91 $0.00
Guadeloupe 20.83˘ 24 48 96 $0.00
Guadeloupe - Cellular 38.46˘ 13 26 52 $0.00
Guam 2.50˘ 200 400 800 $0.00
Guantanamo Bay 125.00˘ 4 8 16 $0.00
Guatemala 8.62˘ 58 116 232 $0.00
Guatemala - Cellular 11.90˘ 42 84 168 $0.00
Guatemala - Cellular (Comcel) 8.33˘ 60 120 240 $0.00
Guatemala - Cellular (PCS) 6.25˘ 80 160 320 $0.00
Guatemala - Telgua 8.33˘ 60 120 240 $0.00
Guinea 22.73˘ 22 44 87 $0.00
Guinea - Bissau 50.00˘ 10 20 40 $0.00
Guinea - Cellular 22.73˘ 22 44 87 $0.00
Guinea Bissau - Cellular 38.46˘ 13 26 52 $0.00
Guyana 27.78˘ 18 36 71 $0.00
Guyana - Cellular 27.78˘ 18 36 71 $0.00
Guyana - Georgetown 27.78˘ 18 36 71 $0.00
Haiti 15.63˘ 32 64 127 $0.00
Haiti - Cellular 21.74˘ 23 46 91 $0.00
Haiti - Port Au Prince 15.63˘ 32 64 127 $0.00
Hawaii 2.78˘ 180 360 719 $0.00
Honduras 9.62˘ 52 104 207 $0.00
Honduras - Cellular 15.15˘ 33 66 132 $0.00
Hong Kong 2.00˘ 250 500 1,000 $0.00
Hong Kong - Cellular 2.00˘ 250 500 1,000 $0.00
Hungary 3.57˘ 140 280 560 $0.00
Hungary - Budapest 3.57˘ 140 280 560 $0.00
Hungary - Cellular 27.78˘ 18 36 71 $0.00
Iceland 6.25˘ 80 160 320 $0.00
Iceland - Cellular 25.00˘ 20 40 80 $0.00
India 6.25˘ 80 160 320 $0.00
India - Ahmedabad 6.25˘ 80 160 320 $0.00
India - Andrah Pradesh 6.25˘ 80 160 320 $0.00
India - Bangalore 6.25˘ 80 160 320 $0.00
India - Bombay 6.25˘ 80 160 320 $0.00
India - Calcutta 6.25˘ 80 160 320 $0.00
India - Cellular 6.25˘ 80 160 320 $0.00
India - Gujarat 6.25˘ 80 160 320 $0.00
India - Hydrabad 6.25˘ 80 160 320 $0.00
India - Kerala 6.25˘ 80 160 320 $0.00
India - Madras 6.25˘ 80 160 320 $0.00
India - New Dehli 6.25˘ 80 160 320 $0.00
India - Pune 6.25˘ 80 160 320 $0.00
India - Punjab 6.25˘ 80 160 320 $0.00
Indonesia 8.33˘ 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 60 120 240 $0.00
Indonesia - Cellular 12.50˘ 40 80 160 $0.00
Indonesia - Denpasar 8.33˘ 60 120 240 $0.00
Indonesia - Jakarta 4.17˘ 120 240 479 $0.00
Indonesia - Medan 8.33˘ 60 120 240 $0.00
Indonesia - Surabaya 5.00˘ 100 200 400 $0.00
Iran 11.11˘ 45 90 180 $0.00
Iran - Cellular 16.67˘ 30 60 119 $0.00
Iran - Tehran 12.50˘ 40 80 160 $0.00
Iraq 13.16˘ 38 76 151 $0.00
Iraq - Baghdad 13.16˘ 38 76 151 $0.00
Ireland 2.00˘ 250 500 1,000 $0.00
Ireland - Cellular 21.74˘ 23 46 91 $0.00
Ireland - Dublin 2.00˘ 250 500 1,000 $0.00
Israel 2.27˘ 220 440 881 $0.00
Israel - Cellular 12.50˘ 40 80 160 $0.00
Israel - Tel Aviv 2.27˘ 220 440 881 $0.00
Italy 1.67˘ 300 600 1,197 $0.00
Italy - Cellular 21.74˘ 23 46 91 $0.00
Italy - Rome 1.67˘ 300 600 1,197 $0.00
Ivory Coast 21.74˘ 23 46 91 $0.00
Ivory Coast - Abidjan 21.74˘ 23 46 91 $0.00
Ivory Coast - Cellular 21.74˘ 23 46 91 $0.00
Jamaica 6.94˘ 72 144 288 $0.00
Jamaica - Cellular 22.73˘ 22 44 87 $0.00
Japan 2.78˘ 180 360 719 $0.00
Japan - Cellular 13.16˘ 38 76 151 $0.00
Japan - Osaka 2.78˘ 180 360 719 $0.00
Japan - Tokyo 2.78˘ 180 360 719 $0.00
Jordan 2.70˘ 185 370 740 $0.00
Jordan - Amman 2.70˘ 185 370 740 $0.00
Jordan - Cellular 10.00˘ 50 100 200 $0.00
Kazakhstan 8.06˘ 62 124 248 $0.00
Kazakhstan - Cellular 15.63˘ 32 64 127 $0.00
Kenya 22.73˘ 22 44 87 $0.00
Kenya - Cellular 33.33˘ 15 30 60 $0.00
Kenya - Mombassa 22.73˘ 22 44 87 $0.00
Kenya - Nairobi 22.73˘ 22 44 87 $0.00
Kiribati 71.43˘ 7 14 27 $0.00
Korea - North 55.56˘ 9 18 35 $0.00
Korea - South 3.13˘ 160 320 638 $0.00
Korea - South - Cellular 6.25˘ 80 160 320 $0.00
Korea - South - Seoul 6.25˘ 80 160 320 $0.00
Kuwait 12.50˘ 40 80 160 $0.00
Kyrgystan - Cellular 22.73˘ 22 44 87 $0.00
Kyrgyzstan 22.73˘ 22 44 87 $0.00
Laos 7.14˘ 70 140 280 $0.00
Latvia 19.23˘ 26 52 104 $0.00
Latvia - Cellular 27.78˘ 18 36 71 $0.00
Lebanon 12.50˘ 40 80 160 $0.00
Lebanon - Cellular 21.74˘ 23 46 91 $0.00
Lesotho 18.52˘ 27 54 107 $0.00
Lesotho - Cellular 27.78˘ 18 36 71 $0.00
Liberia 27.78˘ 18 36 71 $0.00
Liberia - Cellular 31.25˘ 16 32 64 $0.00
Libya 31.25˘ 16 32 64 $0.00
Libya - Cellular 31.25˘ 16 32 64 $0.00
Liechtenstein 5.00˘ 100 200 400 $0.00
Liechtenstein - Cellular 25.00˘ 20 40 80 $0.00
Lithuania 6.25˘ 80 160 320 $0.00
Lithuania - Cellular 20.83˘ 24 48 96 $0.00
Luxembourg 4.17˘ 120 240 479 $0.00
Luxembourg - Cellular 27.78˘ 18 36 71 $0.00
Macau 25.00˘ 20 40 80 $0.00
Macau - Cellular 25.00˘ 20 40 80 $0.00
Macedonia 22.73˘ 22 44 87 $0.00
Macedonia - Cellular 35.71˘ 14 28 56 $0.00
Madagascar 22.73˘ 22 44 87 $0.00
Madagascar - Cellular 22.73˘ 22 44 87 $0.00
Malawi 18.52˘ 27 54 107 $0.00
Malawi - Cellular 22.73˘ 22 44 87 $0.00
Malaysia 2.50˘ 200 400 800 $0.00
Malaysia - Cellular 5.00˘ 100 200 400 $0.00
Malaysia - Kuala Lumpur 2.00˘ 250 500 1,000 $0.00
Maldives 26.32˘ 19 38 75 $0.00
Maldives - Cellular 26.32˘ 19 38 75 $0.00
Mali Republic 20.00˘ 25 50 100 $0.00
Mali Republic - Bamako 20.00˘ 25 50 100 $0.00
Mali Republic - Cellular 27.78˘ 18 36 71 $0.00
Malta 16.67˘ 30 60 119 $0.00
Malta - Cellular 31.25˘ 16 32 64 $0.00
Marshall Islands 33.33˘ 15 30 60 $0.00
Mauritania 22.73˘ 22 44 87 $0.00
Mauritius 16.67˘ 30 60 119 $0.00
Mayotte Island 41.67˘ 12 24 47 $0.00
Mexico 6.67˘ 75 150 299 $0.00
Mexico - Cellular 13.89˘ 36 72 143 $0.00
Mexico - Guadalajara 1.00˘ 500 1,000 2,000 $0.00
Mexico - Mexico City 1.00˘ 500 1,000 2,000 $0.00
Mexico - Monterrey 1.00˘ 500 1,000 2,000 $0.00
Mexico - Puebla 1.11˘ 450 900 1,801 $0.00
Micronesia 62.50˘ 8 16 32 $0.00
Moldova 16.67˘ 30 60 119 $0.00
Moldova - Cellular 22.73˘ 22 44 87 $0.00
Monaco 4.17˘ 120 240 479 $0.00
Monaco - Cellular 23.81˘ 21 42 83 $0.00
Mongolia 12.20˘ 41 82 163 $0.00
Mongolia - Cellular 13.51˘ 37 74 148 $0.00
Montserrat 23.81˘ 21 42 83 $0.00
Montserrat - Cellular 23.81˘ 21 42 83 $0.00
Morocco 15.63˘ 32 64 127 $0.00
Morocco - Casablanca 15.63˘ 32 64 127 $0.00
Morocco - Cellular 29.41˘ 17 34 68 $0.00
Morocco - Rabat 15.63˘ 32 64 127 $0.00
Mozambique 25.00˘ 20 40 80 $0.00
Mozambique - Cellular 41.67˘ 12 24 47 $0.00
Mozambique - Maputo 25.00˘ 20 40 80 $0.00
Myanmar (Burma) 41.67˘ 12 24 47 $0.00
Namibia 26.32˘ 19 38 75 $0.00
Namibia - Cellular 26.32˘ 19 38 75 $0.00
Nauru 100.00˘ 5 10 20 $0.00
Nepal 16.67˘ 30 60 119 $0.00
Nepal - Cellular 20.00˘ 25 50 100 $0.00
Nepal - Katmandu 16.67˘ 30 60 119 $0.00
Netherlands 2.00˘ 250 500 1,000 $0.00
Netherlands - Antilles 12.50˘ 40 80 160 $0.00
Netherlands - Cellular 25.00˘ 20 40 80 $0.00
Nevis 21.74˘ 23 46 92 $0.00
New Caledonia 41.67˘ 12 24 47 $0.00
New Zealand 2.00˘ 250 500 1,000 $0.00
New Zealand - Cellular 27.78˘ 18 36 71 $0.00
Nicaragua 14.29˘ 35 70 139 $0.00
Nicaragua - Cellular 22.73˘ 22 44 87 $0.00
Nicaragua - Managua 14.29˘ 35 70 139 $0.00
Niger 10.00˘ 50 100 200 $0.00
Niger - Cellular 12.50˘ 40 80 160 $0.00
Nigeria 15.63˘ 32 64 127 $0.00
Nigeria - Akure 15.63˘ 32 64 127 $0.00
Nigeria - Cellular 15.63˘ 32 64 127 $0.00
Nigeria - Ibadan 15.63˘ 32 64 127 $0.00
Nigeria - Lagos 15.63˘ 32 64 127 $0.00
Nigeria - Markudi 15.63˘ 32 64 127 $0.00
Nigeria - Oyo 15.63˘ 32 64 127 $0.00
Nigeria - Port Harcort 15.63˘ 32 64 127 $0.00
Niue Island 125.00˘ 4 8 16 $0.00
Norfolk Island 20.00˘ 25 50 100 $0.00
Norway 2.50˘ 200 400 800 $0.00
Norway - Cellular 23.81˘ 21 42 83 $0.00
Norway - Oslo 2.50˘ 200 400 800 $0.00
Oman 20.83˘ 24 48 96 $0.00
Oman - Cellular 20.83˘ 24 48 96 $0.00
Pakistan 13.16˘ 38 76 151 $0.00
Pakistan - Cellular 13.16˘ 38 76 151 $0.00
Pakistan - Islamabad 13.16˘ 38 76 151 $0.00
Pakistan - Karachi 13.16˘ 38 76 151 $0.00
Pakistan - Lahore 13.16˘ 38 76 151 $0.00
Palau 41.67˘ 12 24 47 $0.00
Palestine 31.25˘ 16 32 64 $0.00
Palestine - Cellular 38.46˘ 13 26 52 $0.00
Panama 2.50˘ 200 400 800 $0.00
Panama - Cellular 13.16˘ 38 76 151 $0.00
Panama - Panama City 1.82˘ 275 550 1,098 $0.00
Papua New Guinea 55.56˘ 9 18 35 $0.00
Paraguay 8.33˘ 60 120 240 $0.00
Paraguay - Asuncion 5.56˘ 90 180 359 $0.00
Paraguay - Cellular 12.50˘ 40 80 160 $0.00
Paraguay - San Marinos 8.33˘ 60 120 240 $0.00
Peru 2.50˘ 200 400 800 $0.00
Peru - Cellular 19.23˘ 26 52 104 $0.00
Peru - Lima 1.56˘ 320 640 1,282 $0.00
Philippines 14.29˘ 35 70 139 $0.00
Philippines - Cellular 16.67˘ 30 60 119 $0.00
Philippines - Manila 14.29˘ 35 70 139 $0.00
Poland 2.00˘ 250 500 1,000 $0.00
